Sfoglia per Rivista ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS
Mostrati risultati da 1 a 9 di 9
Ageing management and monitoring of critical equipment in petrochemical applications: an Italian case study
2021-01-01 Arena, S.; Puddu, L.; Orru, P. F.; Pilloni, M. T.
Energy savings in dyeing fixing process of cotton fabrics by steaming
2017-01-01 Tronci, A.; Orrù, P. F.; Buonadonna, P.
Experiential learning of Prognostics and Health Management and its implementation in MATLAB
2021-01-01 Polenghi, A.; Cattaneo, L.; Arena, S.; Orru, P. F.; Macchi, M.
Healthcare Supply Chain optimization: a comparison between two Rfid-based reengineered processes
2014-01-01 Borelli, G; Caredda, Fv; Fanti, A; Gatto, Gianluca; Mazzarella, Giuseppe; Montanari, R; Orru', PIER FRANCESCO; Volpi, A; Zedda, F.
Industry 4.0 assessment in agri-food and dairy sector: a literature review of Maturity Models
2023-01-01 Arena, S.; Cinus, A.; Deias, A.; Lera, M.; Pilloni, M. T.; Orru, P. F.
Optimization of brewing and beverage packaging process using V-graph analysis
2019-01-01 Arena, S.; Doneddu, F.; Pilloni, M. T.
Performance evaluation of commercial and experimental RFID UHF tags for transfusion medicine applications
2016-01-01 Melis, E.; Zedda, F.; Sias, F.; Spano, I. L.; Gatto, G.; Fanti, A.; Mazzarella, G.; Orru, P. F.
Production line optimization in an engineering to order business (Petrochemical industry) using value-stream mapping method
2019-01-01 Orru, P. F.; Arena, . S.; Loi, C.; Giussani, V.; Natalini, M.
A quantitative risk-based approach for assessing optimal inspection intervals of a caustic soda recovery plant: a case study
2022-01-01 Arena, S.; Perna, R.; Pilloni, M. T.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Ageing management and monitoring of critical equipment in petrochemical applications: an Italian case study | 1-gen-2021 | Arena, S.; Puddu, L.; Orru, P. F.; Pilloni, M. T. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Energy savings in dyeing fixing process of cotton fabrics by steaming | 1-gen-2017 | Tronci, A.; Orrù, P. F.; Buonadonna, P. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Experiential learning of Prognostics and Health Management and its implementation in MATLAB | 1-gen-2021 | Polenghi, A.; Cattaneo, L.; Arena, S.; Orru, P. F.; Macchi, M. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Healthcare Supply Chain optimization: a comparison between two Rfid-based reengineered processes | 1-gen-2014 | Borelli, G; Caredda, Fv; Fanti, A; Gatto, Gianluca; Mazzarella, Giuseppe; Montanari, R; Orru', PIER FRANCESCO; Volpi, A; Zedda, F. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Industry 4.0 assessment in agri-food and dairy sector: a literature review of Maturity Models | 1-gen-2023 | Arena, S.; Cinus, A.; Deias, A.; Lera, M.; Pilloni, M. T.; Orru, P. F. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Optimization of brewing and beverage packaging process using V-graph analysis | 1-gen-2019 | Arena, S.; Doneddu, F.; Pilloni, M. T. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Performance evaluation of commercial and experimental RFID UHF tags for transfusion medicine applications | 1-gen-2016 | Melis, E.; Zedda, F.; Sias, F.; Spano, I. L.; Gatto, G.; Fanti, A.; Mazzarella, G.; Orru, P. F. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Production line optimization in an engineering to order business (Petrochemical industry) using value-stream mapping method | 1-gen-2019 | Orru, P. F.; Arena, . S.; Loi, C.; Giussani, V.; Natalini, M. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
A quantitative risk-based approach for assessing optimal inspection intervals of a caustic soda recovery plant: a case study | 1-gen-2022 | Arena, S.; Perna, R.; Pilloni, M. T. | ...SUMMER SCHOOL FRANCESCO TURCO. PROCEEDINGS | AIDI - Italian Association of Industrial Operations Professors |
Mostrati risultati da 1 a 9 di 9
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile