Sfoglia per Autore ONNIS, PATRIZIA
Potential effects of plastics and nicotine on carbon storage capacity of calcifying marine foraminifera
2024-01-01 Birarda, Giovanni; Bonanni, Valentina; Buosi, Carla; Caridi, Francesca; Antonietta Casu, Maria; Costanzi, Elisa; DE GIUDICI, GIOVANNI BATTISTA; Gianoncelli, Alessandra; Longo, Elena; Marras, PIER ANDREA; Medas, Daniela; Meneghini, Carlo; Onnis, Patrizia; Pili, Samuele; Pivetta, Tiziana; Sabbatini, Anna; Tromba, Giuliana; Vaccari, Lisa; Zizic, Milan
Response of benthic foraminifera to plastic pollution
2024-01-01 Birarda, G.; Bonanni, V.; Buosi, C.; Caridi, F.; Casu, M. A.; Costanzi, E.; De Giudici, G.; Gianoncelli, A.; Longo, E.; Marras, P. A.; Medas, D.; Meneghini, C.; Onnis, P.; Pili, S.; Pivetta, T.; Sabbatini, A.; Tromba, G.; Vaccari, L.; Zizic, M.
Biominerals and Their Role in the Present and Future of Legacy Mining
2024-01-01 Onnis, Patrizia; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Podda, Francesca; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia; De Giudici, Giovanni
Environmental behaviour of iron and steel slags in coastal settings
2024-01-01 Riley, Alex L.; Cameron, James; Burke, Ian T.; Onnis, Patrizia; Macdonald, John M.; Gandy, Catherine J.; Crane, Richard A.; Byrne, Patrick; Comber, Sean; Jarvis, Adam P.; Hudson-Edwards, Karen A.; Mayes, William M.
Antimony contamination sources and alteration pathways of Sb mineral phases in an abandoned mining area: The role of secondary mopungite [NaSb(OH)6]
2023-01-01 Fancello, Dario; Dore, Elisabetta; Medas, Daniela; Rigonat, Nicola; Meneghini, Carlo; Moroni, Marilena; Naitza, Stefano; Onnis, Patrizia; DE GIUDICI, GIOVANNI BATTISTA
Source apportionment of mine contamination across streamflows
2023-01-01 Onnis, P; Byrne, P; Hudson-Edwards, Ka; Frau, I; Stott, T; Williams, T; Edwards, P; Hunt, Co
Fluvial Morphology as a Driver of Lead and Zinc Geochemical Dispersion at a Catchment Scale
2023-01-01 Onnis, P; Byrne, P; Hudson-Edwards, Ka; Stott, T; Hunt, Co
Incorporating conceptual site models into national-scale environmental risk assessments for legacy waste in the coastal zone
2022-01-01 Riley, Al; Amezaga, J; Burke, It; Byrne, P; Cooper, N; Crane, Ra; Comber, Sdw; Gandy, Cj; Hudson-Edwards, Ka; Jennings, E; Lewis, E; Lofts, S; Macdonald, Jm; Malcolm, H; Mayes, Wm; Onnis, P; Olszewska, J; Spears, B; Jarvis, Ap
Microwave sensors for in situ monitoring of trace metals in polluted water
2021-01-01 Frau, I.; Wylie, S.; Byrne, P.; Onnis, P.; Cullen, J.; Mason, A.; Korostynska, O.
Critical Shifts in Trace Metal Transport and Remediation Performance under Future Low River Flows
2020-01-01 Byrne, Patrick; Onnis, Patrizia; Runkel, Robert L.; Frau, Ilaria; Lynch, Sarah F. L.; Edwards, Paul
The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage
2018-01-01 De Giudici, G.; Medas, D.; Podda, F.; Rigonat, Nicola; Onnis, P.; Frau, F.; Marras, P. A.; Cidu, R.; Kimball, B.
Application of hydrologic-tracer techniques to the Casargiu adit and Rio Irvi (SW-Sardinia, Italy): Using enhanced natural attenuation to reduce extreme metal loads
2018-01-01 DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Frau, Franco; Rigonat, Nicola; Pusceddu, Claudia; DA PELO, Stefania; Onnis, Patrizia; Marras, PIER ANDREA; Wanty, Richard B.; Briant, Kimballe
Formation of a low-crystalline Zn-silicate in a stream in SW Sardinia, Italy
2013-01-01 Wanty, R. B.; De Giudici, G.; Onnis, P.; Rutherford, D.; Kimball, B. A.; Podda, F.; Cidu, R.; Lattanzi, P.; Medas, D.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Potential effects of plastics and nicotine on carbon storage capacity of calcifying marine foraminifera | 1-gen-2024 | Birarda, Giovanni; Bonanni, Valentina; Buosi, Carla; Caridi, Francesca; Antonietta Casu, Maria; Costanzi, Elisa; DE GIUDICI, GIOVANNI BATTISTA; Gianoncelli, Alessandra; Longo, Elena; Marras, PIER ANDREA; Medas, Daniela; Meneghini, Carlo; Onnis, Patrizia; Pili, Samuele; Pivetta, Tiziana; Sabbatini, Anna; Tromba, Giuliana; Vaccari, Lisa; Zizic, Milan | - | - |
Response of benthic foraminifera to plastic pollution | 1-gen-2024 | Birarda, G.; Bonanni, V.; Buosi, C.; Caridi, F.; Casu, M. A.; Costanzi, E.; De Giudici, G.; Gianoncelli, A.; Longo, E.; Marras, P. A.; Medas, D.; Meneghini, C.; Onnis, P.; Pili, S.; Pivetta, T.; Sabbatini, A.; Tromba, G.; Vaccari, L.; Zizic, M. | - | - |
Biominerals and Their Role in the Present and Future of Legacy Mining | 1-gen-2024 | Onnis, Patrizia; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Podda, Francesca; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia; De Giudici, Giovanni | - | Staicu, L.C., Barton, L.L. (eds) |
Environmental behaviour of iron and steel slags in coastal settings | 1-gen-2024 | Riley, Alex L.; Cameron, James; Burke, Ian T.; Onnis, Patrizia; Macdonald, John M.; Gandy, Catherine J.; Crane, Richard A.; Byrne, Patrick; Comber, Sean; Jarvis, Adam P.; Hudson-Edwards, Karen A.; Mayes, William M. | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
Antimony contamination sources and alteration pathways of Sb mineral phases in an abandoned mining area: The role of secondary mopungite [NaSb(OH)6] | 1-gen-2023 | Fancello, Dario; Dore, Elisabetta; Medas, Daniela; Rigonat, Nicola; Meneghini, Carlo; Moroni, Marilena; Naitza, Stefano; Onnis, Patrizia; DE GIUDICI, GIOVANNI BATTISTA | APPLIED GEOCHEMISTRY | - |
Source apportionment of mine contamination across streamflows | 1-gen-2023 | Onnis, P; Byrne, P; Hudson-Edwards, Ka; Frau, I; Stott, T; Williams, T; Edwards, P; Hunt, Co | APPLIED GEOCHEMISTRY | - |
Fluvial Morphology as a Driver of Lead and Zinc Geochemical Dispersion at a Catchment Scale | 1-gen-2023 | Onnis, P; Byrne, P; Hudson-Edwards, Ka; Stott, T; Hunt, Co | MINERALS | - |
Incorporating conceptual site models into national-scale environmental risk assessments for legacy waste in the coastal zone | 1-gen-2022 | Riley, Al; Amezaga, J; Burke, It; Byrne, P; Cooper, N; Crane, Ra; Comber, Sdw; Gandy, Cj; Hudson-Edwards, Ka; Jennings, E; Lewis, E; Lofts, S; Macdonald, Jm; Malcolm, H; Mayes, Wm; Onnis, P; Olszewska, J; Spears, B; Jarvis, Ap | FRONTIERS IN ENVIRONMENTAL SCIENCE | - |
Microwave sensors for in situ monitoring of trace metals in polluted water | 1-gen-2021 | Frau, I.; Wylie, S.; Byrne, P.; Onnis, P.; Cullen, J.; Mason, A.; Korostynska, O. | SENSORS | - |
Critical Shifts in Trace Metal Transport and Remediation Performance under Future Low River Flows | 1-gen-2020 | Byrne, Patrick; Onnis, Patrizia; Runkel, Robert L.; Frau, Ilaria; Lynch, Sarah F. L.; Edwards, Paul | ENVIRONMENTAL SCIENCE & TECHNOLOGY | - |
The role of natural biogeochemical barriers in limiting metal loading to a stream affected by mine drainage | 1-gen-2018 | De Giudici, G.; Medas, D.; Podda, F.; Rigonat, Nicola; Onnis, P.; Frau, F.; Marras, P. A.; Cidu, R.; Kimball, B. | - | - |
Application of hydrologic-tracer techniques to the Casargiu adit and Rio Irvi (SW-Sardinia, Italy): Using enhanced natural attenuation to reduce extreme metal loads | 1-gen-2018 | DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Cidu, Rosa; Lattanzi, Pierfranco; Podda, Francesca; Frau, Franco; Rigonat, Nicola; Pusceddu, Claudia; DA PELO, Stefania; Onnis, Patrizia; Marras, PIER ANDREA; Wanty, Richard B.; Briant, Kimballe | APPLIED GEOCHEMISTRY | - |
Formation of a low-crystalline Zn-silicate in a stream in SW Sardinia, Italy | 1-gen-2013 | Wanty, R. B.; De Giudici, G.; Onnis, P.; Rutherford, D.; Kimball, B. A.; Podda, F.; Cidu, R.; Lattanzi, P.; Medas, D. | PROCEDIA EARTH AND PLANETARY SCIENCE | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile