Sfoglia per Autore JAKUBOWSKI, MARCIN WACLAW
Improvement in the simulation tools for heat distribution predictions and control of baffle and middle divertor loads in Wendelstein 7-X
2023-01-01 Gao, Y; Feng, Yh; Endler, M; Jakubowski, Mw; Geiger, J; Bozhenkov, S; Sitjes, Ap; Pisano, F; Dhard, Cp; Naujoks, D; Krychowiak, M; Otte, M; Koenig, R; Zhang, Dh; Schlisio, G; Wenzel, U; Pedersen, Ts
On the interaction between the island divertor heat fluxes, the scrape-off layer radial electric field and the edge turbulence in Wendelstein 7-X plasmas
2023-01-01 Maragkoudakis, E.; Carralero, D.; Estrada, T.; Windisch, T.; Gao, Y.; Killer, C.; Jakubowski, M.; Puig Sitjes, A.; Pisano, F.; Sàndor, H.; Vecsei, M.; Zoletnik, S.; Cappa and the W7-X Team, A.
Physics Informed Neural Networks towards the real-time calculation of heat fluxes at W7-X
2023-01-01 Aymerich, E.; Pisano, F.; Cannas, B.; Sias, G.; Fanni, A.; Gao, Y.; Böckenhoff, D.; Jakubowski, M.
Power exhaust in high-performance plasmas in Wendelstein 7-X
2022-01-01 Gao, Y.; Geiger, J.; Jakubowski, M.; Bozhenkov, S.; Feng, Y.; Endler, M.; Perseo, V.; Szepesi, T.; Pandey, A.; Kremeyer, T.; Puig Sitjes, A.; Pisano, F.; Pedersen, T. S.; Otte, M.; Naujoks, D.; Krychowiak, M.; Knieps, A.; Konig, R.
Distributions of deposits and hydrogen on the upper and lower TDUs3 target elements of Wendelstein 7-X
2022-01-01 Zhao, Mz; Masuzaki, S; Motojima, G; Tokitani, M; Yajima, M; Gao, Y; Jakubowski, M; Sitjes, Ap; Pisano, F; Dhard, Cp; Naujoks, D; Romazanov, J; Brezinsek, S
Identification of fast ion wall loads in Wendelstein 7-X from thermographic measurements
2022-01-01 Cornelissen, Mjh; Lazerson, Sa; Gao, Y; Proll, Jhe; Mcneely, P; Rust, N; Hartmann, D; Jakubowski, Mw; Ali, A; Pisano, F; Niemann, H; Sitjes, Ap; Konig, R; Wolf, Rc
2D measurements of parallel counter-streaming flows in the W7-X scrape-off layer for attached and detached plasmas
2021-01-01 Perseo, V.; Winters, V.; Feng, Y.; Reimold, F.; Ford, O. P.; K??nig, R.; Bozhenkov, S. A.; Brunner, K. J.; Burhenn, R.; Drewelow, P.; Ennis, D. A.; Gao, Y.; Gradic, D.; Hacker, P.; Hergenhahn, U.; Jakubowski, M. W.; Knauer, J.; Kremeyer, T.; Kriete, D. M.; Krychowiak, M.; Kwak, S.; Niemann, H.; Pavone, A.; Pisano, F.; Puig Sitjes, A.; Schlisio, G.; Svensson, J.; Zhang, D.; Sunn Pedersen, T.; W7-X Team, The
Real-Time Detection of Overloads on the Plasma-Facing Components of Wendelstein 7-X
2021-01-01 Puig Sitjes, Aleix; Jakubowski, MARCIN WACLAW; Naujoks, Dirk; Gao, Yu; Drewelow, Peter; Niemann, Holger; Fellinger, Joris; Moncada, Victor; Pisano, Fabio; Belafdil, Chakib; Mitteau, Raphael; Aumeunier, Marie-H??l??ne; Cannas, Barbara; Ramon Casas, Josep; Salembier, Philippe; Clemente, Rocco; Fischer, Simon; Winter, Axel; Laqua, Heike; Bluhm, Torsten; Brandt, Karsten
Understanding baffle overloads observed in high-mirror configuration on Wendelstein 7-X
2020-01-01 Gao, Yu; Feng, Yuhe; Jakubowski, Marcin W.; Geiger, Joachim; Endler, Michael; Prakash Dhard, Chandra; Biedermann, Christoph; Naujoks, Dirk; Sunn Pedersen, Thomas; König, Ralf; Drewelow, Peter; Pisano, Fabio; Puig Sitjes, Aleix; Niemann, Holger; Bozhenkov, Sergey; Lazerson, Samuel; Otte, Matthias; Fellinger, Joris; Zhu, Jiawu; Krychowiak, Maciej; Zhang, Daihong; Cannas, Barbara; Suzuki, Yasuhiro
Large wetted areas of divertor power loads at Wendelstein 7-X
2020-01-01 Niemann, H.; Drewelow, P.; Jakubowski, M. W.; Puig Sitjes, A.; Cannas, B.; Gao, Y.; Pisano, F.; König, R.; Burhenn, R.; Hacker, P.; Reimold, F.; Zhang, D.; Brunner, K. J.; Knauer, J.; Sunn Pedersen, T.
Validating the ASCOT modelling of NBI fast ions in Wendelstein 7-X stellarator
2019-01-01 Akaslompolo, S; Drewelow, P; Gao, Y; Ali, A; Biedermann, C; Bozhenkov, S; Dhard, Cp; Endler, M; Fellinger, J; Ford, Op; Geiger, B; Geiger, J; den Harderd, N; Hartmann, D; Hathiramani, D; Isobe, M; Jakubowski, M; Kazakov, Y; Killer, C; Lazerson, S; Mayerd, M; Mcneely, P; Naujoks, D; Neelis, Twc; Kontula, J; Kurki-Suonio, T; Niemann, H; Ogawa, K; Pisano, F; Poloskei, Pz; Sitjes, Ap; Rahbarnia, K; Rust, N; Schmitt, Jc; Sleczka, M; Vano, L; van Vuuren, A; Wurden, G; Wolf, Rc
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Improvement in the simulation tools for heat distribution predictions and control of baffle and middle divertor loads in Wendelstein 7-X | 1-gen-2023 | Gao, Y; Feng, Yh; Endler, M; Jakubowski, Mw; Geiger, J; Bozhenkov, S; Sitjes, Ap; Pisano, F; Dhard, Cp; Naujoks, D; Krychowiak, M; Otte, M; Koenig, R; Zhang, Dh; Schlisio, G; Wenzel, U; Pedersen, Ts | NUCLEAR FUSION | - |
On the interaction between the island divertor heat fluxes, the scrape-off layer radial electric field and the edge turbulence in Wendelstein 7-X plasmas | 1-gen-2023 | Maragkoudakis, E.; Carralero, D.; Estrada, T.; Windisch, T.; Gao, Y.; Killer, C.; Jakubowski, M.; Puig Sitjes, A.; Pisano, F.; Sàndor, H.; Vecsei, M.; Zoletnik, S.; Cappa and the W7-X Team, A. | NUCLEAR FUSION | - |
Physics Informed Neural Networks towards the real-time calculation of heat fluxes at W7-X | 1-gen-2023 | Aymerich, E.; Pisano, F.; Cannas, B.; Sias, G.; Fanni, A.; Gao, Y.; Böckenhoff, D.; Jakubowski, M. | NUCLEAR MATERIALS AND ENERGY | - |
Power exhaust in high-performance plasmas in Wendelstein 7-X | 1-gen-2022 | Gao, Y.; Geiger, J.; Jakubowski, M.; Bozhenkov, S.; Feng, Y.; Endler, M.; Perseo, V.; Szepesi, T.; Pandey, A.; Kremeyer, T.; Puig Sitjes, A.; Pisano, F.; Pedersen, T. S.; Otte, M.; Naujoks, D.; Krychowiak, M.; Knieps, A.; Konig, R. | - | European Physical Society (EPS) |
Distributions of deposits and hydrogen on the upper and lower TDUs3 target elements of Wendelstein 7-X | 1-gen-2022 | Zhao, Mz; Masuzaki, S; Motojima, G; Tokitani, M; Yajima, M; Gao, Y; Jakubowski, M; Sitjes, Ap; Pisano, F; Dhard, Cp; Naujoks, D; Romazanov, J; Brezinsek, S | NUCLEAR FUSION | - |
Identification of fast ion wall loads in Wendelstein 7-X from thermographic measurements | 1-gen-2022 | Cornelissen, Mjh; Lazerson, Sa; Gao, Y; Proll, Jhe; Mcneely, P; Rust, N; Hartmann, D; Jakubowski, Mw; Ali, A; Pisano, F; Niemann, H; Sitjes, Ap; Konig, R; Wolf, Rc | PLASMA PHYSICS AND CONTROLLED FUSION | - |
2D measurements of parallel counter-streaming flows in the W7-X scrape-off layer for attached and detached plasmas | 1-gen-2021 | Perseo, V.; Winters, V.; Feng, Y.; Reimold, F.; Ford, O. P.; K??nig, R.; Bozhenkov, S. A.; Brunner, K. J.; Burhenn, R.; Drewelow, P.; Ennis, D. A.; Gao, Y.; Gradic, D.; Hacker, P.; Hergenhahn, U.; Jakubowski, M. W.; Knauer, J.; Kremeyer, T.; Kriete, D. M.; Krychowiak, M.; Kwak, S.; Niemann, H.; Pavone, A.; Pisano, F.; Puig Sitjes, A.; Schlisio, G.; Svensson, J.; Zhang, D.; Sunn Pedersen, T.; W7-X Team, The | NUCLEAR FUSION | - |
Real-Time Detection of Overloads on the Plasma-Facing Components of Wendelstein 7-X | 1-gen-2021 | Puig Sitjes, Aleix; Jakubowski, MARCIN WACLAW; Naujoks, Dirk; Gao, Yu; Drewelow, Peter; Niemann, Holger; Fellinger, Joris; Moncada, Victor; Pisano, Fabio; Belafdil, Chakib; Mitteau, Raphael; Aumeunier, Marie-H??l??ne; Cannas, Barbara; Ramon Casas, Josep; Salembier, Philippe; Clemente, Rocco; Fischer, Simon; Winter, Axel; Laqua, Heike; Bluhm, Torsten; Brandt, Karsten | APPLIED SCIENCES | - |
Understanding baffle overloads observed in high-mirror configuration on Wendelstein 7-X | 1-gen-2020 | Gao, Yu; Feng, Yuhe; Jakubowski, Marcin W.; Geiger, Joachim; Endler, Michael; Prakash Dhard, Chandra; Biedermann, Christoph; Naujoks, Dirk; Sunn Pedersen, Thomas; König, Ralf; Drewelow, Peter; Pisano, Fabio; Puig Sitjes, Aleix; Niemann, Holger; Bozhenkov, Sergey; Lazerson, Samuel; Otte, Matthias; Fellinger, Joris; Zhu, Jiawu; Krychowiak, Maciej; Zhang, Daihong; Cannas, Barbara; Suzuki, Yasuhiro | NUCLEAR FUSION | - |
Large wetted areas of divertor power loads at Wendelstein 7-X | 1-gen-2020 | Niemann, H.; Drewelow, P.; Jakubowski, M. W.; Puig Sitjes, A.; Cannas, B.; Gao, Y.; Pisano, F.; König, R.; Burhenn, R.; Hacker, P.; Reimold, F.; Zhang, D.; Brunner, K. J.; Knauer, J.; Sunn Pedersen, T. | NUCLEAR FUSION | - |
Validating the ASCOT modelling of NBI fast ions in Wendelstein 7-X stellarator | 1-gen-2019 | Akaslompolo, S; Drewelow, P; Gao, Y; Ali, A; Biedermann, C; Bozhenkov, S; Dhard, Cp; Endler, M; Fellinger, J; Ford, Op; Geiger, B; Geiger, J; den Harderd, N; Hartmann, D; Hathiramani, D; Isobe, M; Jakubowski, M; Kazakov, Y; Killer, C; Lazerson, S; Mayerd, M; Mcneely, P; Naujoks, D; Neelis, Twc; Kontula, J; Kurki-Suonio, T; Niemann, H; Ogawa, K; Pisano, F; Poloskei, Pz; Sitjes, Ap; Rahbarnia, K; Rust, N; Schmitt, Jc; Sleczka, M; Vano, L; van Vuuren, A; Wurden, G; Wolf, Rc | JOURNAL OF INSTRUMENTATION | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile