Sfoglia per Autore
Magnetic materials characterization by Tabu Search optimization
2017-01-01 Carcangiu, S.; Caboni, M.; Fanni, A.; Montisci, A.; Cardelli, E.; Faba, A.
Simulink model of an iductive MHD generator
2017-01-01 Carcangiu, S.; Forcinetti, R.; Montisci, A.
An analytical solution of the peak to average power ratio problem in orthogonal frequency division multiplexing modulation
2016-01-01 Carcangiu, Sara; Montisci, Augusto
Materials characterization by Inverse Neural Network approach
2016-01-01 Carcangiu, S.; Fanni, A.; Montisci, A.; Cardelli, E.; Faba, A.; Quondam, S.
Moving vector hysteron model identification based on neural network inversion
2016-01-01 Carcangiu, Sara; Cardelli, E.; Faba, A.; Fanni, Alessandra; Montisci, Augusto; Quondam, S.
Multiphysics Analysis of a Thermo Acoustic MHD Inductive Generator
2015-01-01 Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto
Tomographic reconstruction algorithms for non destructive acoustic testing of concrete structures
2015-01-01 Cannas, Barbara; Carcangiu, Sara; Fanni, Alessandra; Forcinetti, Renato; Montisci, Augusto
Numerical Simulation of Wave Propagation
2015-01-01 Carcangiu, Sara; Montisci, Augusto; Forcinetti, Renato
Feasibility analysis of a MHD inductive generator coupled with a thermoacoustic resonator
2015-01-01 Alemany, A; Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto; Roux, Jp
Ultrasonics for the Diagnosis of a Trachite Stone Wall
2015-01-01 Carcangiu, Sara; Montisci, Augusto; Forcinetti, Renato
A Simulink modelization of an inductive MHD generator
2014-01-01 Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto
Waves propagation
2014-01-01 Carcangiu, Sara; Montisci, Augusto; Usai, Mariangela
Feasibility analysis of a mhd inductive generator coupled with a thermo acoustic energy conversion system
2014-01-01 Alemany, A; Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto; Roux, Jp
Modeling Ultrasounds for Nondestructive Testing Applications
2014-01-01 Carcangiu, Sara; Montisci, Augusto; Usai, Mariangela
Ultrasonic testing of masonry structures by features extraction and Self-Organising Maps
2013-01-01 Cannas, Barbara; Carcangiu, Sara; Concu, Giovanna; Fanni, Alessandra; Forcinetti, Renato; Montisci, Augusto; Sias, Giuliana; Usai, Mariangela; Trulli, Nicoletta
A neural network based approach to solve the electrical capacitance tomography inverse problem
2013-01-01 Carcangiu, Sara; Montisci, Augusto
Optimization of the set of path-rays in linear tomography
2013-01-01 Carcangiu, Sara; Montisci, Augusto; Raugi, M; Tucci, M.
Performance Assessment of an Aeolian Roof for the Exploitation of Wind Power in Urban Areas
2012-01-01 Carcangiu, Sara; Fanni, Alessandra; Montisci, Augusto
Modeling of active infrared thermography for defect detection in concrete structures
2012-01-01 Cannas, Barbara; Carcangiu, Sara; Concu, Giovanna; Trulli, Nicoletta
Calibration of Ultrasonic Testing for Faults Detection in Stone Masonry
2012-01-01 Usai, Mariangela; Carcangiu, Sara; Concu, Giovanna
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Magnetic materials characterization by Tabu Search optimization | 1-gen-2017 | Carcangiu, S.; Caboni, M.; Fanni, A.; Montisci, A.; Cardelli, E.; Faba, A. | - | IEEE (Institute of Electrical and Electronics Engineers) |
Simulink model of an iductive MHD generator | 1-gen-2017 | Carcangiu, S.; Forcinetti, R.; Montisci, A. | MAGNETOHYDRODYNAMICS | - |
An analytical solution of the peak to average power ratio problem in orthogonal frequency division multiplexing modulation | 1-gen-2016 | Carcangiu, Sara; Montisci, Augusto | - | Civil-Comp Press |
Materials characterization by Inverse Neural Network approach | 1-gen-2016 | Carcangiu, S.; Fanni, A.; Montisci, A.; Cardelli, E.; Faba, A.; Quondam, S. | - | Institute of Electrical and Electronics Engineers Inc. |
Moving vector hysteron model identification based on neural network inversion | 1-gen-2016 | Carcangiu, Sara; Cardelli, E.; Faba, A.; Fanni, Alessandra; Montisci, Augusto; Quondam, S. | - | IEEE (Institute of Electrical and Electronics Engineers) |
Multiphysics Analysis of a Thermo Acoustic MHD Inductive Generator | 1-gen-2015 | Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto | - | COMSOL |
Tomographic reconstruction algorithms for non destructive acoustic testing of concrete structures | 1-gen-2015 | Cannas, Barbara; Carcangiu, Sara; Fanni, Alessandra; Forcinetti, Renato; Montisci, Augusto | - | AIPnD - Associazione Italiana Prove non Distruttive |
Numerical Simulation of Wave Propagation | 1-gen-2015 | Carcangiu, Sara; Montisci, Augusto; Forcinetti, Renato | - | Springer International Publishing Switzerland |
Feasibility analysis of a MHD inductive generator coupled with a thermoacoustic resonator | 1-gen-2015 | Alemany, A; Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto; Roux, Jp | MAGNETOHYDRODYNAMICS | - |
Ultrasonics for the Diagnosis of a Trachite Stone Wall | 1-gen-2015 | Carcangiu, Sara; Montisci, Augusto; Forcinetti, Renato | - | Springer International Publishing |
A Simulink modelization of an inductive MHD generator | 1-gen-2014 | Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto | - | Institute of Physics |
Waves propagation | 1-gen-2014 | Carcangiu, Sara; Montisci, Augusto; Usai, Mariangela | - | Springer |
Feasibility analysis of a mhd inductive generator coupled with a thermo acoustic energy conversion system | 1-gen-2014 | Alemany, A; Carcangiu, Sara; Forcinetti, Renato; Montisci, Augusto; Roux, Jp | - | Institute of Physics of Latvia |
Modeling Ultrasounds for Nondestructive Testing Applications | 1-gen-2014 | Carcangiu, Sara; Montisci, Augusto; Usai, Mariangela | - | Springer |
Ultrasonic testing of masonry structures by features extraction and Self-Organising Maps | 1-gen-2013 | Cannas, Barbara; Carcangiu, Sara; Concu, Giovanna; Fanni, Alessandra; Forcinetti, Renato; Montisci, Augusto; Sias, Giuliana; Usai, Mariangela; Trulli, Nicoletta | INTERNATIONAL JOURNAL OF CIVIL ENGINEERING AND BUILDING MATERIALS | - |
A neural network based approach to solve the electrical capacitance tomography inverse problem | 1-gen-2013 | Carcangiu, Sara; Montisci, Augusto | THE E-JOURNAL OF NONDESTRUCTIVE TESTING | Janez Grum, Tomaž Kek |
Optimization of the set of path-rays in linear tomography | 1-gen-2013 | Carcangiu, Sara; Montisci, Augusto; Raugi, M; Tucci, M. | - | IEEE |
Performance Assessment of an Aeolian Roof for the Exploitation of Wind Power in Urban Areas | 1-gen-2012 | Carcangiu, Sara; Fanni, Alessandra; Montisci, Augusto | RENEWABLE ENERGY & POWER QUALITY JOURNAL | - |
Modeling of active infrared thermography for defect detection in concrete structures | 1-gen-2012 | Cannas, Barbara; Carcangiu, Sara; Concu, Giovanna; Trulli, Nicoletta | - | - |
Calibration of Ultrasonic Testing for Faults Detection in Stone Masonry | 1-gen-2012 | Usai, Mariangela; Carcangiu, Sara; Concu, Giovanna | - | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile