Sfoglia per Autore
Functional properties of the newly observed Gγ-chain fetal hemoglobin variant Hb F-Monserrato-Sassari (HBG2:c.280T > C) or [ Gγ93 (F9) Cys → Arg]
2011-01-01 Pellegrini, Mariagiuseppina; Manconi, Barbara; Olianas, Alessandra; Sanna, MARIA TERESA; Meloni, Claudia; Pirastru, Monica; Mereu, Paolo; Leoni, Giovanni; Masala, Bruno; Manca, Laura
An extensive repertoire of intact naturally occurring human salivary proteins and peptides detected by top-down RP-HPLC-ESI-MS platforms
2011-01-01 Castagnola, M; Iavarone, F; Fanali, C; Inzitari, R; Vincenzoni, F; Manconi, Barbara; Cabras, Tiziana; Sanna, MARIA TERESA; Olianas, Alessandra; Pisano, E; Boi, R; Nemolato, S; Vitali, A; Desiderio, C; Scarano, E; Fiorita, A; Passali, Gc; Paludetti, G; Faa, G; Messana, I.
Striped mullet (Mugil cephalus) hemoglobin system: multiplicity and functional properties
2011-01-01 Olianas, Alessandra; Meloni, C; Messana, Irene; Sanna, MARIA TERESA; Castagnola, M; Manconi, Barbara; Salvadori, Susanna; Giardina, B; Pellegrini, M.
Induction, purification, and characterization of a laccase isozyme from Pleurotus sajor-caju and the potential in decolorization of textile dyes
2011-01-01 Zucca, Paolo; Rescigno, Antonio; Olianas, Alessandra; Maccioni, S; Sollai, Fa; Sanjust, Enrico
The surprising composition of the salivary proteome of preterm human newborn
2011-01-01 Castagnola, M; Inzitari, R; Fanali, C; Iavarone, F; Vitali, A; Desiderio, C; Vento, G; Tirone, C; Romagnoli, C; Cabras, Tiziana; Manconi, Barbara; Sanna, MARIA TERESA; Boi, R; Pisano, E; Olianas, Alessandra; Pellegrini, M; Nemolato, S; Heizmann, Cw; Faa, Gavino; Messana, Irene
A new beta-chain haemoglobin variant with increased oxygen affinity: Hb Roma [beta 115(g17)Ala -> Val]
2010-01-01 Manconi, Barbara; De Rosa Maria, Cristina; Cappabianca Maria, Pia; Olianas, Alessandra; Carelli Alinovi, Cristiana; Mastropietro, Fabrizio; Ponzini, Donatella; Amato, Antonio; Pellegrini, Mariagiuseppina
The oxygen-binding modulation of hemocyanin from the Southern spiny lobster Palinurus gilchristi
2009-01-01 Olianas, Alessandra; Manconi, Barbara; Masia, D; Sanna, MARIA TERESA; Castagnola, M; Salvadori, Susanna; Messana, I; Giardina, B; Pellegrini, M.
Age-dependent modifications of the human salivary secretory protein complex
2009-01-01 Cabras, Tiziana; Pisano, E; Boi, R; Olianas, Alessandra; Manconi, Barbara; Inzitari, R; Fanali, C; Giardina, B; Castagnola, M; Messana, Irene
Structural and functional characterization of Delphinus delphis hemoglobin system
2009-01-01 Manconi, Barbara; Messana, Irene; Maggiani, F; Olianas, Alessandra; Pellegrini, M; Crnjar, ROBERTO MASSIMO; Castagnola, M; Giardina, B; Sanna, MARIA TERESA
Trafficking and postsecretory events responsible for the formation of secreted human salivary peptides: A proteomics approach
2008-01-01 Messana, Irene; Cabras, Tiziana; Pisano, E; Sanna, MARIA TERESA; Olianas, Alessandra; Manconi, Barbara; Pellegrini, M; Paludetti, G; Scarano, E; Fiorita, A; Agostino, S; Contucci, Am; Cal, L; Picciotti, Pm; Manni, A; Bennick, A; Vitali, A; Fanali, C; Inzitari, R; Castagnola,
Structural and functional characterization of haemocyanin from the anemone hermit crab Dardanus calidus
2008-01-01 Podda, G; Manconi, Barbara; Olianas, Alessandra; Pellegrinim, ; Messana, Irene; Mura, MARCO TULLIO; Castagnola, M; Giardina, B; Sanna, MARIA TERESA
Structural and functional characterization of site-specific PEGylated r-met-h-G-CSF
2008-01-01 Olianas, Alessandra; Manconi, Barbara; T., Cabras; Sanna, MARIA TERESA; M., Pellegrini; I. Messana M. C., Olianas; Dedoni, Simona; Onali, PIER LUIGI; Caboi, Francesca; S., Scaramuzza; M., Sergi; C., Maullu
Alkaline Bohr effect of bird hemoglobins: the case of the flamingo
2007-01-01 Sanna, MARIA TERESA; Manconi, Barbara; Podda, Gabriella; Olianas, Alessandra; Pellegrini, M; Castagnola, M; Messana, Irene; Giardina, B.
Functional characterization of the single hemoglobin of the migratory bird Ciconia ciconia
2007-01-01 Manconi, Barbara; Olianas, Alessandra; Sanna, MARIA TERESA; Messana, Irene; Demurtas, L; Castagnola, M; Giardina, B; Pellegrini, M.
The hemocyanin of the shamefaced crab Calappa granulata: structural-functional characterization
2006-01-01 Olianas, Alessandra; Sanna, MARIA TERESA; Messana, Irene; Castagnola, M; Masia, D; Manconi, Barbara; Cau, Angelo; Giardina, B; Pellegrini, M.
Barbary sheep (Ammotragus lervia): The structure of the adult beta-globin gene and the functional properties of its hemoglobin
2006-01-01 Manca, Laura; Pirastru, Monica; Mereu, Paolo; Multineddu, Chiara; Olianas, Alessandra; el Sherbini El, Said; Franceschi, Paul; Pellegrini, Mariagiuseppina; Masala, Bruno
Tyrosinase activity and hemocyanin in the hemolymph of the slipper lobster Scyllarides latus
2005-01-01 Olianas, Alessandra; Sanjust, Enrico; Pellegrini, M; Rescigno, Antonio
Functional and structural characterization of the myoglobin from the polychaete Ophelia bicornis
2005-01-01 Sanna, MARIA TERESA; Manconi, Barbara; Castagnola, M; Giardina, B; Masia, D; Messana, Irene; Olianas, Alessandra; Patamia, M; Petruzzelli, R; Pellegrini, M.
Two sites for GTP binding in cathodic haemoglobins from Anguilliformes
2005-01-01 Olianas, Alessandra; Messana, Irene; Sanna, MARIA TERESA; Castagnola, M; Manconi, Barbara; Masia, D; Coluccia, Elisabetta; Giardina, B; Pellegrini, M.
Oxygen-binding modulation of hemocyanin from the slipper lobster Scyllarides latus
2004-01-01 Sanna, MARIA TERESA; Olianas, Alessandra; Castagnola, M; Sollai, L; Manconi, Barbara; Salvadori, Susanna; Giardina, B; Pellegrini, M.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Functional properties of the newly observed Gγ-chain fetal hemoglobin variant Hb F-Monserrato-Sassari (HBG2:c.280T > C) or [ Gγ93 (F9) Cys → Arg] | 1-gen-2011 | Pellegrini, Mariagiuseppina; Manconi, Barbara; Olianas, Alessandra; Sanna, MARIA TERESA; Meloni, Claudia; Pirastru, Monica; Mereu, Paolo; Leoni, Giovanni; Masala, Bruno; Manca, Laura | BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS | - |
An extensive repertoire of intact naturally occurring human salivary proteins and peptides detected by top-down RP-HPLC-ESI-MS platforms | 1-gen-2011 | Castagnola, M; Iavarone, F; Fanali, C; Inzitari, R; Vincenzoni, F; Manconi, Barbara; Cabras, Tiziana; Sanna, MARIA TERESA; Olianas, Alessandra; Pisano, E; Boi, R; Nemolato, S; Vitali, A; Desiderio, C; Scarano, E; Fiorita, A; Passali, Gc; Paludetti, G; Faa, G; Messana, I. | - | - |
Striped mullet (Mugil cephalus) hemoglobin system: multiplicity and functional properties | 1-gen-2011 | Olianas, Alessandra; Meloni, C; Messana, Irene; Sanna, MARIA TERESA; Castagnola, M; Manconi, Barbara; Salvadori, Susanna; Giardina, B; Pellegrini, M. | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - |
Induction, purification, and characterization of a laccase isozyme from Pleurotus sajor-caju and the potential in decolorization of textile dyes | 1-gen-2011 | Zucca, Paolo; Rescigno, Antonio; Olianas, Alessandra; Maccioni, S; Sollai, Fa; Sanjust, Enrico | JOURNAL OF MOLECULAR CATALYSIS B-ENZYMATIC | - |
The surprising composition of the salivary proteome of preterm human newborn | 1-gen-2011 | Castagnola, M; Inzitari, R; Fanali, C; Iavarone, F; Vitali, A; Desiderio, C; Vento, G; Tirone, C; Romagnoli, C; Cabras, Tiziana; Manconi, Barbara; Sanna, MARIA TERESA; Boi, R; Pisano, E; Olianas, Alessandra; Pellegrini, M; Nemolato, S; Heizmann, Cw; Faa, Gavino; Messana, Irene | MOLECULAR & CELLULAR PROTEOMICS | - |
A new beta-chain haemoglobin variant with increased oxygen affinity: Hb Roma [beta 115(g17)Ala -> Val] | 1-gen-2010 | Manconi, Barbara; De Rosa Maria, Cristina; Cappabianca Maria, Pia; Olianas, Alessandra; Carelli Alinovi, Cristiana; Mastropietro, Fabrizio; Ponzini, Donatella; Amato, Antonio; Pellegrini, Mariagiuseppina | BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS | - |
The oxygen-binding modulation of hemocyanin from the Southern spiny lobster Palinurus gilchristi | 1-gen-2009 | Olianas, Alessandra; Manconi, Barbara; Masia, D; Sanna, MARIA TERESA; Castagnola, M; Salvadori, Susanna; Messana, I; Giardina, B; Pellegrini, M. | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - |
Age-dependent modifications of the human salivary secretory protein complex | 1-gen-2009 | Cabras, Tiziana; Pisano, E; Boi, R; Olianas, Alessandra; Manconi, Barbara; Inzitari, R; Fanali, C; Giardina, B; Castagnola, M; Messana, Irene | JOURNAL OF PROTEOME RESEARCH | - |
Structural and functional characterization of Delphinus delphis hemoglobin system | 1-gen-2009 | Manconi, Barbara; Messana, Irene; Maggiani, F; Olianas, Alessandra; Pellegrini, M; Crnjar, ROBERTO MASSIMO; Castagnola, M; Giardina, B; Sanna, MARIA TERESA | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - |
Trafficking and postsecretory events responsible for the formation of secreted human salivary peptides: A proteomics approach | 1-gen-2008 | Messana, Irene; Cabras, Tiziana; Pisano, E; Sanna, MARIA TERESA; Olianas, Alessandra; Manconi, Barbara; Pellegrini, M; Paludetti, G; Scarano, E; Fiorita, A; Agostino, S; Contucci, Am; Cal, L; Picciotti, Pm; Manni, A; Bennick, A; Vitali, A; Fanali, C; Inzitari, R; Castagnola, | MOLECULAR & CELLULAR PROTEOMICS | - |
Structural and functional characterization of haemocyanin from the anemone hermit crab Dardanus calidus | 1-gen-2008 | Podda, G; Manconi, Barbara; Olianas, Alessandra; Pellegrinim, ; Messana, Irene; Mura, MARCO TULLIO; Castagnola, M; Giardina, B; Sanna, MARIA TERESA | JOURNAL OF BIOCHEMISTRY | - |
Structural and functional characterization of site-specific PEGylated r-met-h-G-CSF | 1-gen-2008 | Olianas, Alessandra; Manconi, Barbara; T., Cabras; Sanna, MARIA TERESA; M., Pellegrini; I. Messana M. C., Olianas; Dedoni, Simona; Onali, PIER LUIGI; Caboi, Francesca; S., Scaramuzza; M., Sergi; C., Maullu | - | - |
Alkaline Bohr effect of bird hemoglobins: the case of the flamingo | 1-gen-2007 | Sanna, MARIA TERESA; Manconi, Barbara; Podda, Gabriella; Olianas, Alessandra; Pellegrini, M; Castagnola, M; Messana, Irene; Giardina, B. | BIOLOGICAL CHEMISTRY | - |
Functional characterization of the single hemoglobin of the migratory bird Ciconia ciconia | 1-gen-2007 | Manconi, Barbara; Olianas, Alessandra; Sanna, MARIA TERESA; Messana, Irene; Demurtas, L; Castagnola, M; Giardina, B; Pellegrini, M. | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY. PART B, BIOCHEMISTRY & MOLECULAR BIOLOGY | - |
The hemocyanin of the shamefaced crab Calappa granulata: structural-functional characterization | 1-gen-2006 | Olianas, Alessandra; Sanna, MARIA TERESA; Messana, Irene; Castagnola, M; Masia, D; Manconi, Barbara; Cau, Angelo; Giardina, B; Pellegrini, M. | JOURNAL OF BIOCHEMISTRY | - |
Barbary sheep (Ammotragus lervia): The structure of the adult beta-globin gene and the functional properties of its hemoglobin | 1-gen-2006 | Manca, Laura; Pirastru, Monica; Mereu, Paolo; Multineddu, Chiara; Olianas, Alessandra; el Sherbini El, Said; Franceschi, Paul; Pellegrini, Mariagiuseppina; Masala, Bruno | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY. PART B, BIOCHEMISTRY & MOLECULAR BIOLOGY | - |
Tyrosinase activity and hemocyanin in the hemolymph of the slipper lobster Scyllarides latus | 1-gen-2005 | Olianas, Alessandra; Sanjust, Enrico; Pellegrini, M; Rescigno, Antonio | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - |
Functional and structural characterization of the myoglobin from the polychaete Ophelia bicornis | 1-gen-2005 | Sanna, MARIA TERESA; Manconi, Barbara; Castagnola, M; Giardina, B; Masia, D; Messana, Irene; Olianas, Alessandra; Patamia, M; Petruzzelli, R; Pellegrini, M. | BIOCHEMICAL JOURNAL | - |
Two sites for GTP binding in cathodic haemoglobins from Anguilliformes | 1-gen-2005 | Olianas, Alessandra; Messana, Irene; Sanna, MARIA TERESA; Castagnola, M; Manconi, Barbara; Masia, D; Coluccia, Elisabetta; Giardina, B; Pellegrini, M. | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY. PART B, BIOCHEMISTRY & MOLECULAR BIOLOGY | - |
Oxygen-binding modulation of hemocyanin from the slipper lobster Scyllarides latus | 1-gen-2004 | Sanna, MARIA TERESA; Olianas, Alessandra; Castagnola, M; Sollai, L; Manconi, Barbara; Salvadori, Susanna; Giardina, B; Pellegrini, M. | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY. PART B, BIOCHEMISTRY & MOLECULAR BIOLOGY | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile