Sfoglia per Rivista WATER
Natural vs. Anthropic influence on the multidecadal shoreline changes of mediterranean urban beaches: Lessons from the Gulf of Cagliari (Sardinia)
2020-01-01 Biondo, M.; Buosi, C.; Trogu, D.; Mansfield, H.; Vacchi, M.; Ibba, A.; Porta, M.; Ruju, A.; Demuro, S.
New evidence of mis 3 relative sea level changes from the Messina strait, Calabria (Italy)
2021-01-01 Antonioli, F.; Calcagnile, L.; Ferranti, L.; Mastronuzzi, G.; Monaco, C.; Orru, P. E.; Quarta, G.; Pepe, F.; Scardino, G.; Scicchitano, G.; Stocchi, P.; Taviani, M.
Numerical and experimental investigation of wave overtopping of barriers
2020-01-01 Cannata, G.; Tamburrino, M.; Ferrari, S.; Badas, M. G.; Querzoli, G.
Numerical Groundwater Model to Assess the Fate of Nitrates in the Coastal Aquifer of Arborea (Sardinia, Italy)
2024-01-01 Schäfer, Gerhard; Lincker, Manon; Sessini, Antonio; Carletti, Alberto
On the effect of regular waves on inclined negatively buoyant jets
2018-01-01 Ferrari, Simone; Badas, Maria Grazia; Querzoli, Giorgio
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck?
2021-01-01 Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E.
Probabilistic Minimum Night Flow Estimation in Water Distribution Networks and Comparison with the Water Balance Approach: Large-Scale Application to the City Center of Patras in Western Greece
2022-01-01 Serafeim, A. V.; Kokosalakis, G.; Deidda, R.; Karathanasi, I.; Langousis, A.
Soil hydrology in agriculture
2019-01-01 Basile, Angelo; Coppola, Antonio
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments
2021-01-01 Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE
Understanding Subjectivities in the Regulation of Local Water Services: A Q-Methodology Study of Elected Public Officers in Italy
2014-01-01 Asquer, Alberto
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Natural vs. Anthropic influence on the multidecadal shoreline changes of mediterranean urban beaches: Lessons from the Gulf of Cagliari (Sardinia) | 1-gen-2020 | Biondo, M.; Buosi, C.; Trogu, D.; Mansfield, H.; Vacchi, M.; Ibba, A.; Porta, M.; Ruju, A.; Demuro, S. | WATER | - |
New evidence of mis 3 relative sea level changes from the Messina strait, Calabria (Italy) | 1-gen-2021 | Antonioli, F.; Calcagnile, L.; Ferranti, L.; Mastronuzzi, G.; Monaco, C.; Orru, P. E.; Quarta, G.; Pepe, F.; Scardino, G.; Scicchitano, G.; Stocchi, P.; Taviani, M. | WATER | - |
Numerical and experimental investigation of wave overtopping of barriers | 1-gen-2020 | Cannata, G.; Tamburrino, M.; Ferrari, S.; Badas, M. G.; Querzoli, G. | WATER | - |
Numerical Groundwater Model to Assess the Fate of Nitrates in the Coastal Aquifer of Arborea (Sardinia, Italy) | 1-gen-2024 | Schäfer, Gerhard; Lincker, Manon; Sessini, Antonio; Carletti, Alberto | WATER | - |
On the effect of regular waves on inclined negatively buoyant jets | 1-gen-2018 | Ferrari, Simone; Badas, Maria Grazia; Querzoli, Giorgio | WATER | - |
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck? | 1-gen-2021 | Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E. | WATER | - |
Probabilistic Minimum Night Flow Estimation in Water Distribution Networks and Comparison with the Water Balance Approach: Large-Scale Application to the City Center of Patras in Western Greece | 1-gen-2022 | Serafeim, A. V.; Kokosalakis, G.; Deidda, R.; Karathanasi, I.; Langousis, A. | WATER | - |
Soil hydrology in agriculture | 1-gen-2019 | Basile, Angelo; Coppola, Antonio | WATER | - |
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments | 1-gen-2021 | Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE | WATER | - |
Understanding Subjectivities in the Regulation of Local Water Services: A Q-Methodology Study of Elected Public Officers in Italy | 1-gen-2014 | Asquer, Alberto | WATER | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile