Sfoglia per Rivista
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck?
2021-01-01 Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E.
Probabilistic Minimum Night Flow Estimation in Water Distribution Networks and Comparison with the Water Balance Approach: Large-Scale Application to the City Center of Patras in Western Greece
2022-01-01 Serafeim, A. V.; Kokosalakis, G.; Deidda, R.; Karathanasi, I.; Langousis, A.
Soil hydrology in agriculture
2019-01-01 Basile, Angelo; Coppola, Antonio
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments
2021-01-01 Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE
Understanding Subjectivities in the Regulation of Local Water Services: A Q-Methodology Study of Elected Public Officers in Italy
2014-01-01 Asquer, Alberto
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck? | 1-gen-2021 | Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E. | WATER | - |
Probabilistic Minimum Night Flow Estimation in Water Distribution Networks and Comparison with the Water Balance Approach: Large-Scale Application to the City Center of Patras in Western Greece | 1-gen-2022 | Serafeim, A. V.; Kokosalakis, G.; Deidda, R.; Karathanasi, I.; Langousis, A. | WATER | - |
Soil hydrology in agriculture | 1-gen-2019 | Basile, Angelo; Coppola, Antonio | WATER | - |
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments | 1-gen-2021 | Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE | WATER | - |
Understanding Subjectivities in the Regulation of Local Water Services: A Q-Methodology Study of Elected Public Officers in Italy | 1-gen-2014 | Asquer, Alberto | WATER | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile