Sfoglia per Rivista HAEMATOLOGICA
Quality of life and return to normal living patterns twenty years after transplantation for thalassemia
2013-01-01 Caocci, Giovanni; F., Efficace; A., Vacca; E., Piras; M., Sanna; G., Spanu; R., Littera; G., Lucarelli; G., Nasa
Quality of life in a germ-free enviroment: Distress and psychophisical pain perception
2003-01-01 Caocci, Giovanni; Orano, A; LA NASA, Giorgio
Recipient CTLA-4 genotype is a prognostic factor foe acute GvHD in hematopoietic stem cell transplantation
2009-01-01 LA NASA, Giorgio; Orru, Sandro; Vacca, A; Caocci, Giovanni; Piras, E; Littera, R; Ledda, A; Orrù, N; Pizzati, A; Giardini, C; Arras, M; Locatelli, F; Carcassi, Carlo
Recipient CTLA-4 genotype is a prognostic factor foe acute GvHD in hematopoietic stem cell transplantation. Haematologica/The Hematology Journal
2009-01-01 LA NASA, Giorgio; Orru, Sandro; Vacca, A; Caocci, Giovanni; Piras, E; Littera, R; Ledda, A; Orrù, N; Pizzati, A; Giardini, C; Arras, M; Locatelli, F; Carcassi, Carlo
Reduced toxicity preparative regimen with Treosulphan, Thiotepa, Fludarabie and ATG in unrelated allogeneic stem celll transplantation for tuhalassemia patients
2007-01-01 LA NASA, Giorgio; Piras, E; Vacca, A; Caocci, Giovanni; Ledda, A; Atzeni, S; Garau, P; Mantovani, D; Oppi, S; Pilo, G; De Stefano, P; Santarone, S; Di Bartolomeo, P; Locatelli, F.
Reduced-toxicity preparative regimen with treosulfan, thiotepa, fludarabine and atg in unrelated allogeneic stem cell transplantation for thalassemia patients
2007-01-01 LA NASA, Giorgio; Piras, E; Vacca, A; Caocci, Giovanni; Ledda, A; Atzeni, S; Garau, P; Mantovani, D; Oppi, S; Pilo, G; De Stefano, P; Santarone, S; Di, Bp; Locatelli, F.
Risk factors for endocrine complications in transfusion-dependent thalassemia patients on chelation therapy with deferasirox: a risk assessment study from a multicentre nation-wide cohort
2022-01-01 Casale, M; Forni, Gl; Cassinerio, E; Pasquali, D; Origa, R; Serra, M; Campisi, S; Peluso, A; Renni, R; Cattoni, A; De Michele, E; Allò, M; Poggi, M; Ferrara, F; Di Concilio, R; Sportelli, F; Quarta, A; Putti, Mc; Notarangelo, Ld; Sau, A; Ladogana, S; Tartaglione, I; Picariello, S; Marcon, A; Sturiale, P; Roberti, D; Lazzarino, Ai; Perrotta, S.
Risk factors,new molecular and immunohistochemical markers in chronic lymphocytic C leukemia”
2009-01-01 Culurgioni, F; Lilliu, S; Pala, G; Cardia, D; Sabiu, D; Massidda, S; Murgia, A; Murtas, Mg; Zucca, M; Ennas, MARIA GRAZIA; Angelucci, E.
Risultati di un trial terapeutico con interferon umano secondo il protocollo del GCIHCL in 3 pazienti con Hairy Cell Leukemia. Valutazioni preliminari
1986-01-01 Mantovani, M; Brianda, P; LA NASA, Giorgio; Arras, M; Zuccarelli, A; Contu, L.
Role of HLA DPB1 allele in the outcome of unrelated bone marrow transplantation in thalassemia.
2003-01-01 LA NASA, Giorgio; Piras, A; Locatelli, F; Giardini, C; Argiolu, F; Vacca, A; Oppi, S; Floris, R; Caocci, Giovanni; Littera, R; Garau, P; Carcassi, Carlo; Contu, L.
The role of inflammation, iron, and nutritional status in cancer-related anemia: results of a large, prospective, observational study
2015-01-01 Macciò, A; Madeddu, Clelia; Gramignano, G; Mulas, C; Tanca, L; Cherchi, Mc; Floris, C; Omoto, I; Barracca, A; Ganz, T.
ROLE OF THE HLA DPB1 ALLELE IN THE OUTCOME OF UNRELATED BONE MARROW TRANSPLANTATION IN THALASSEMIA
2003-01-01 LA NASA, Giorgio; Piras, E; Locatelli, F; Giardini, C; Argiolu, F; Vacca, A; Oppi, S; Floris, R; Caocci, Giovanni; Littera, R; Garau, P; Carcassi, Carlo; Contu, L.
Second international round robin for the quantification of serum non-transferrin-bound iron and labile plasma iron in patients with iron-overload disorders
2016-01-01 de Swart, L; Hendriks, Jcm; van der Vorm, Ln; Cabantchik, Zi; Evans, Pj; Hod, Ea; Brittenham, Gm; Furman, Y; Wojczyk, B; Janssen, Mch; Porter, Jb; Mattijssen, Vejm; Biemond, Bj; Mackenzie, Ma; Origa, Raffaella; Galanello, Renzo; Hider, Rc; Swinkels, Dw
A sequential approach with imatinib, chemotherapy and transplant for adult Ph+ acute lymphoblastic leukemia: Final results of the GIMEMA LAL 0904 study
2016-01-01 Chiaretti, S.; Vitale, A.; Vignetti, M.; Piciocchi, A.; Fazi, P.; Elia, L.; Falini, B.; Ronco, F.; Ferrara, F.; De Fabritiis, P.; Luppi, M.; La Nasa, G.; Tedeschi, A.; Califano, C.; Fanin, R.; Dore, F.; Mandelli, F.; Meloni, G.; Foa, R.
Severe autoimmune hemolytic anemia in a patient with chronic hepatitis C during treatment with peginterferon alfa-2a and ribavirin
2006-01-01 Cauli, C; Serra, G; Chessa, Luchino; Balestrieri, A; Scioscia, R; Lai, Me; Farci, Patrizia
Single nucleotide polymorphisms of matrix metalloproteinase 9 (MMP-9) and tumour protein 73 (TP73) interact with Epstein Barr virus in chronic lymphocytic leukemia: results from the European case-control study EpiLymph
2011-01-01 Casabonne, D; Reina, O; Benavente, Y; Becker, N; Maynadie', M; Foretova, L; Cocco, PIER LUIGI; Gonzalez Neira, A; Nieters, A; Boffetta, P; Middeldorp, Jm; de Sanjose, S.
Stem cell transplantation for congenital dyserythropoietic anemia. An analysis from the European society for blood and marrow transplantation
2019-01-01 Miano, Maurizio; Eikema, Dirk-Jan; Aljurf, Mahmoud; Van't Veer, Pieter J; Öztürk, Gülyüz; Wölfl, Matthias; Smiers, Frans; Schulz, Ansgar; Socié, Gerard; Vettenranta, Kim; Diaz de Heredia, Cristina; Zecca, Marco; Maertens, Johan; Rovira, Montserrat; Sierra, Jorge; Uckan-Cetinkaya, Duygu; Skorobogatova, Elena; Antmen, Ali Bülent; Dalle, Jean-Hugues; Markiewicz, Miroslaw; Hamladji, Rose Marie; Kitra-Roussou, Vassiliki; La Nasa, Giorgio; Kriván, Gergely; Al-Seiraihy, Amal; Giardino, Stefano; Risitano, Antonio Maria; Peffault de Latour, Regis; Dufour, Carlo
Studio elettrocardiografico secondo Holter nella beta Talassemia Intermedia
1988-01-01 Cacace, Enrico; Mela, G; Mela, Quirico; GHIA G., C; Meloni, C; Perpignano, G; Pitzus, F; Carcassi, U.
Studio elettrocardiografico secondo Holter nella ß-Talassemia intermedia
1987-01-01 Cacace, Enrico; Mela, G; Mela, Quirico; GHIA G., C; Meloni, C; Perpignano, G; Pitzus, F; Carcassi, U.
Superior Sagittal Sinus Thrombosis after lumbar puncture in a patient with T-cell Lymphoblastic Lymphoma: role of the Prothrombin mutation G20210A and genotype 4G/4G
2005-01-01 Caocci, Giovanni; Marongiu, F; Arras, M; Pizzati, A; Ledda, A; Floris, R; Fenu, L; LA NASA, Giorgio
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Quality of life and return to normal living patterns twenty years after transplantation for thalassemia | 1-gen-2013 | Caocci, Giovanni; F., Efficace; A., Vacca; E., Piras; M., Sanna; G., Spanu; R., Littera; G., Lucarelli; G., Nasa | HAEMATOLOGICA | - |
Quality of life in a germ-free enviroment: Distress and psychophisical pain perception | 1-gen-2003 | Caocci, Giovanni; Orano, A; LA NASA, Giorgio | HAEMATOLOGICA | - |
Recipient CTLA-4 genotype is a prognostic factor foe acute GvHD in hematopoietic stem cell transplantation | 1-gen-2009 | LA NASA, Giorgio; Orru, Sandro; Vacca, A; Caocci, Giovanni; Piras, E; Littera, R; Ledda, A; Orrù, N; Pizzati, A; Giardini, C; Arras, M; Locatelli, F; Carcassi, Carlo | HAEMATOLOGICA | - |
Recipient CTLA-4 genotype is a prognostic factor foe acute GvHD in hematopoietic stem cell transplantation. Haematologica/The Hematology Journal | 1-gen-2009 | LA NASA, Giorgio; Orru, Sandro; Vacca, A; Caocci, Giovanni; Piras, E; Littera, R; Ledda, A; Orrù, N; Pizzati, A; Giardini, C; Arras, M; Locatelli, F; Carcassi, Carlo | HAEMATOLOGICA | - |
Reduced toxicity preparative regimen with Treosulphan, Thiotepa, Fludarabie and ATG in unrelated allogeneic stem celll transplantation for tuhalassemia patients | 1-gen-2007 | LA NASA, Giorgio; Piras, E; Vacca, A; Caocci, Giovanni; Ledda, A; Atzeni, S; Garau, P; Mantovani, D; Oppi, S; Pilo, G; De Stefano, P; Santarone, S; Di Bartolomeo, P; Locatelli, F. | HAEMATOLOGICA | - |
Reduced-toxicity preparative regimen with treosulfan, thiotepa, fludarabine and atg in unrelated allogeneic stem cell transplantation for thalassemia patients | 1-gen-2007 | LA NASA, Giorgio; Piras, E; Vacca, A; Caocci, Giovanni; Ledda, A; Atzeni, S; Garau, P; Mantovani, D; Oppi, S; Pilo, G; De Stefano, P; Santarone, S; Di, Bp; Locatelli, F. | HAEMATOLOGICA | - |
Risk factors for endocrine complications in transfusion-dependent thalassemia patients on chelation therapy with deferasirox: a risk assessment study from a multicentre nation-wide cohort | 1-gen-2022 | Casale, M; Forni, Gl; Cassinerio, E; Pasquali, D; Origa, R; Serra, M; Campisi, S; Peluso, A; Renni, R; Cattoni, A; De Michele, E; Allò, M; Poggi, M; Ferrara, F; Di Concilio, R; Sportelli, F; Quarta, A; Putti, Mc; Notarangelo, Ld; Sau, A; Ladogana, S; Tartaglione, I; Picariello, S; Marcon, A; Sturiale, P; Roberti, D; Lazzarino, Ai; Perrotta, S. | HAEMATOLOGICA | - |
Risk factors,new molecular and immunohistochemical markers in chronic lymphocytic C leukemia” | 1-gen-2009 | Culurgioni, F; Lilliu, S; Pala, G; Cardia, D; Sabiu, D; Massidda, S; Murgia, A; Murtas, Mg; Zucca, M; Ennas, MARIA GRAZIA; Angelucci, E. | HAEMATOLOGICA | - |
Risultati di un trial terapeutico con interferon umano secondo il protocollo del GCIHCL in 3 pazienti con Hairy Cell Leukemia. Valutazioni preliminari | 1-gen-1986 | Mantovani, M; Brianda, P; LA NASA, Giorgio; Arras, M; Zuccarelli, A; Contu, L. | HAEMATOLOGICA | - |
Role of HLA DPB1 allele in the outcome of unrelated bone marrow transplantation in thalassemia. | 1-gen-2003 | LA NASA, Giorgio; Piras, A; Locatelli, F; Giardini, C; Argiolu, F; Vacca, A; Oppi, S; Floris, R; Caocci, Giovanni; Littera, R; Garau, P; Carcassi, Carlo; Contu, L. | HAEMATOLOGICA | - |
The role of inflammation, iron, and nutritional status in cancer-related anemia: results of a large, prospective, observational study | 1-gen-2015 | Macciò, A; Madeddu, Clelia; Gramignano, G; Mulas, C; Tanca, L; Cherchi, Mc; Floris, C; Omoto, I; Barracca, A; Ganz, T. | HAEMATOLOGICA | - |
ROLE OF THE HLA DPB1 ALLELE IN THE OUTCOME OF UNRELATED BONE MARROW TRANSPLANTATION IN THALASSEMIA | 1-gen-2003 | LA NASA, Giorgio; Piras, E; Locatelli, F; Giardini, C; Argiolu, F; Vacca, A; Oppi, S; Floris, R; Caocci, Giovanni; Littera, R; Garau, P; Carcassi, Carlo; Contu, L. | HAEMATOLOGICA | - |
Second international round robin for the quantification of serum non-transferrin-bound iron and labile plasma iron in patients with iron-overload disorders | 1-gen-2016 | de Swart, L; Hendriks, Jcm; van der Vorm, Ln; Cabantchik, Zi; Evans, Pj; Hod, Ea; Brittenham, Gm; Furman, Y; Wojczyk, B; Janssen, Mch; Porter, Jb; Mattijssen, Vejm; Biemond, Bj; Mackenzie, Ma; Origa, Raffaella; Galanello, Renzo; Hider, Rc; Swinkels, Dw | HAEMATOLOGICA | - |
A sequential approach with imatinib, chemotherapy and transplant for adult Ph+ acute lymphoblastic leukemia: Final results of the GIMEMA LAL 0904 study | 1-gen-2016 | Chiaretti, S.; Vitale, A.; Vignetti, M.; Piciocchi, A.; Fazi, P.; Elia, L.; Falini, B.; Ronco, F.; Ferrara, F.; De Fabritiis, P.; Luppi, M.; La Nasa, G.; Tedeschi, A.; Califano, C.; Fanin, R.; Dore, F.; Mandelli, F.; Meloni, G.; Foa, R. | HAEMATOLOGICA | - |
Severe autoimmune hemolytic anemia in a patient with chronic hepatitis C during treatment with peginterferon alfa-2a and ribavirin | 1-gen-2006 | Cauli, C; Serra, G; Chessa, Luchino; Balestrieri, A; Scioscia, R; Lai, Me; Farci, Patrizia | HAEMATOLOGICA | - |
Single nucleotide polymorphisms of matrix metalloproteinase 9 (MMP-9) and tumour protein 73 (TP73) interact with Epstein Barr virus in chronic lymphocytic leukemia: results from the European case-control study EpiLymph | 1-gen-2011 | Casabonne, D; Reina, O; Benavente, Y; Becker, N; Maynadie', M; Foretova, L; Cocco, PIER LUIGI; Gonzalez Neira, A; Nieters, A; Boffetta, P; Middeldorp, Jm; de Sanjose, S. | HAEMATOLOGICA | - |
Stem cell transplantation for congenital dyserythropoietic anemia. An analysis from the European society for blood and marrow transplantation | 1-gen-2019 | Miano, Maurizio; Eikema, Dirk-Jan; Aljurf, Mahmoud; Van't Veer, Pieter J; Öztürk, Gülyüz; Wölfl, Matthias; Smiers, Frans; Schulz, Ansgar; Socié, Gerard; Vettenranta, Kim; Diaz de Heredia, Cristina; Zecca, Marco; Maertens, Johan; Rovira, Montserrat; Sierra, Jorge; Uckan-Cetinkaya, Duygu; Skorobogatova, Elena; Antmen, Ali Bülent; Dalle, Jean-Hugues; Markiewicz, Miroslaw; Hamladji, Rose Marie; Kitra-Roussou, Vassiliki; La Nasa, Giorgio; Kriván, Gergely; Al-Seiraihy, Amal; Giardino, Stefano; Risitano, Antonio Maria; Peffault de Latour, Regis; Dufour, Carlo | HAEMATOLOGICA | - |
Studio elettrocardiografico secondo Holter nella beta Talassemia Intermedia | 1-gen-1988 | Cacace, Enrico; Mela, G; Mela, Quirico; GHIA G., C; Meloni, C; Perpignano, G; Pitzus, F; Carcassi, U. | HAEMATOLOGICA | - |
Studio elettrocardiografico secondo Holter nella ß-Talassemia intermedia | 1-gen-1987 | Cacace, Enrico; Mela, G; Mela, Quirico; GHIA G., C; Meloni, C; Perpignano, G; Pitzus, F; Carcassi, U. | HAEMATOLOGICA | - |
Superior Sagittal Sinus Thrombosis after lumbar puncture in a patient with T-cell Lymphoblastic Lymphoma: role of the Prothrombin mutation G20210A and genotype 4G/4G | 1-gen-2005 | Caocci, Giovanni; Marongiu, F; Arras, M; Pizzati, A; Ledda, A; Floris, R; Fenu, L; LA NASA, Giorgio | HAEMATOLOGICA | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile