Sfoglia per Serie AIP CONFERENCE PROCEEDINGS
Performance evaluation of an integrated energy system for the production and use of renewable methanol via water electrolysis and CO2 hydrogenation
2019-01-01 Lonis, F.; Tola, V.; Cascetta, M.; Arena, S.; Cau, G.
Possible Extensions to the DIRECT Global Optimization Algorithm Based on Space-Filling and Diagonal Curves
2023-01-01 Kvasov, Dimitri E.; Lera, Daniela; Sergeyev, Yaroslav D.
Progress in Preliminary Studies at Ottana Solar Facility
2015-01-01 Demontis, V; Camerada, M.; Cau, Giorgio; Cocco, Daniele; Damiano, Alfonso; Melis, T; Musio, M.
Study of tapping process of carbon fiber reinforced plastic composites/AA7075 stacks
2018-01-01 D'Orazio, A.; El Mehtedi, M.; Forcellese, A.; Nardinocchi, A.; Simoncini, M.
A sustainable solid state recycling of pure aluminum by means of friction stir extrusion process (FSE)
2018-01-01 Mehtedi, Mohamad El; Forcellese, Archimede; Simoncini, Michela; Spigarelli, Stefano
Techno-economic comparison of different thermal energy storage technologies for medium-scale CSP plants
2019-01-01 Petrollese, M.; Arena, S.; Cascetta, M.; Casti, E.; Cau, G.
Transversity: theory and phenomenology
2013-01-01 D'Alesio, Umberto
Villacidro Solar Demo Plant: integration of small-scale CSP and biogas power plants in an industrial microgrid
2016-01-01 Camerada, M; Cau, Giorgio; Cocco, Daniele; Damiano, Alfonso; Demontis, V; Melis, T; Musio, M.
Wave polarisation in a dynamic elastic lattice
2019-01-01 Carta, G.; Jones, I. S.; Movchan, N. V.; Movchan, A. B.
X-ray Spectroscopy of MXB 1728-34 with XMM-Newton
2012-01-01 Egron, E; di Salvo, T; Burderi, L; Papitto, A; Barragán, L; Dauser, T; Wilms, J; D’Aí, A; Riggio, A; Iaria, R; Robba, N R
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Performance evaluation of an integrated energy system for the production and use of renewable methanol via water electrolysis and CO2 hydrogenation | 1-gen-2019 | Lonis, F.; Tola, V.; Cascetta, M.; Arena, S.; Cau, G. | - | AIP Publishing |
Possible Extensions to the DIRECT Global Optimization Algorithm Based on Space-Filling and Diagonal Curves | 1-gen-2023 | Kvasov, Dimitri E.; Lera, Daniela; Sergeyev, Yaroslav D. | - | - |
Progress in Preliminary Studies at Ottana Solar Facility | 1-gen-2015 | Demontis, V; Camerada, M.; Cau, Giorgio; Cocco, Daniele; Damiano, Alfonso; Melis, T; Musio, M. | - | AMER INST PHYSICS |
Study of tapping process of carbon fiber reinforced plastic composites/AA7075 stacks | 1-gen-2018 | D'Orazio, A.; El Mehtedi, M.; Forcellese, A.; Nardinocchi, A.; Simoncini, M. | - | American Institute of Physics |
A sustainable solid state recycling of pure aluminum by means of friction stir extrusion process (FSE) | 1-gen-2018 | Mehtedi, Mohamad El; Forcellese, Archimede; Simoncini, Michela; Spigarelli, Stefano | - | American Institute of Physics |
Techno-economic comparison of different thermal energy storage technologies for medium-scale CSP plants | 1-gen-2019 | Petrollese, M.; Arena, S.; Cascetta, M.; Casti, E.; Cau, G. | - | American Institute of Physics |
Transversity: theory and phenomenology | 1-gen-2013 | D'Alesio, Umberto | - | - |
Villacidro Solar Demo Plant: integration of small-scale CSP and biogas power plants in an industrial microgrid | 1-gen-2016 | Camerada, M; Cau, Giorgio; Cocco, Daniele; Damiano, Alfonso; Demontis, V; Melis, T; Musio, M. | - | American Institute of Physics Inc. |
Wave polarisation in a dynamic elastic lattice | 1-gen-2019 | Carta, G.; Jones, I. S.; Movchan, N. V.; Movchan, A. B. | - | American Institute of Physics Inc. |
X-ray Spectroscopy of MXB 1728-34 with XMM-Newton | 1-gen-2012 | Egron, E; di Salvo, T; Burderi, L; Papitto, A; Barragán, L; Dauser, T; Wilms, J; D’Aí, A; Riggio, A; Iaria, R; Robba, N R | - | American Institute of Physics |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile