Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore | |
---|---|---|---|---|---|
1 | Applications of phase type survival trees in HIV disease progression modelling | 2017 | Gafa, Marija; Garg, Lalit; Masala, Giovanni; Mcclean, Sally I. | Institute of Electrical and Electronics Engineers Inc. | |
2 | Quality of Experience Management of Smart City services | 2018 | Floris, Alessandro; Porcu, Simone; Atzori, Luigi | Institute of Electrical and Electronics Engineers Inc. | |
3 | The virtual user: The holistic manager of our IoT applications | 2018 | Girau, Roberto; Pilloni, Virginia; Atzori, Luigi | Institute of Electrical and Electronics Engineers Inc. | |
4 | Implementing a Microservices System with Blockchain Smart Contracts | 2019 | Tonelli, Roberto; Lunesu, Maria Ilaria; Pinna, Andrea; Taibi, Davide; Marchesi, Michele | Institute of Electrical and Electronics Engineers Inc. | |
5 | The impact of interactivity on the QoE: A preliminary analysis | 2015 | Floris A; Atzori L; Ginesu G | Institute of Electrical and Electronics Engineers Inc. | |
6 | Disturbance attenuation in nonlinear perturbed diffusion processes by sampled-in-space sensing and actuation | 2014 | Orlov, Y; Pisano, Alessandro; Utkin, V. I. | PROCEEDINGS OF THE IEEE CONFERENCE ON DECISION & CONTROL | Institute of Electrical and Electronics Engineers Inc. |
7 | Quality of Experience in the Multimedia Internet of Things: Definition and practical use-cases | 2015 | Floris A; Atzori L | Institute of Electrical and Electronics Engineers Inc. | |
8 | Extension to 4K Resolution of a Parametric Model for Perceptual Video Quality Estimation | 2018 | Sotelo, Rafael; Joskowicz, Jose; Puddu, Roberto; Giusto, Daniele D.; Anedda, Matteo | Institute of Electrical and Electronics Engineers Inc. | |
9 | Federations of connected things for delay-sensitive IoT services in 5G environments | 2017 | Farris, I.; Orsino, A.; Militano, L.; Nitti, Michele; Araniti, Giuseppe; Atzori, Luigi; Iera, Ant...onio | IEEE INTERNATIONAL CONFERENCE ON COMMUNICATIONS | Institute of Electrical and Electronics Engineers Inc. |
10 | Navigability in Social Networks of Objects: The Importance of Friendship Type and Nodes' Distance | 2018 | Marche, Claudio; Atzori, L.; Iera, A.; Militano, L.; Nitti, M. | Institute of Electrical and Electronics Engineers Inc. |
Scopri
Per tipologia
Rivista
Serie
- 4 PROCEEDINGS OF THE IEEE CONFERENCE ON DECISION & CONTROL
- 2 INTERNATIONAL CONFERENCE ON CONTROL, DECISION AND INFORMATION TECHNOLOGIES ...
- 1 CONFERENCE PROCEEDINGS / IEEE INTERNATIONAL CONFERENCE ON SYSTEMS MAN AND CYBERNETICS
- 1 DIGEST OF TECHNICAL PAPER
- 1 INTERNATIONAL CONFERENCE ON PATTERN RECOGNITION
- 1 PROCEEDINGS IEEE INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES AND FACTORY AUTOMATION
- 1 PROCEEDINGS OF THE AMERICAN CONTROL CONFERENCE
Keywords
- 12 Computer Networks and Communications
- 6 Computer Science Applications1707 Computer Vision and Pattern Recognition
- 6 Hardware and Architecture
- 5 Control and Systems Engineering
- 5 Electrical and Electronic Engineering
- 5 Quality of Experience
- 4 Artificial Intelligence
- 4 Biomedical Engineering
- 4 Control and Optimization
- 4 Safety, Risk, Reliability and Quality
- successivo >
Per lingua
- 68 eng
Accesso al fulltext
- 52 reserved
- 15 no fulltext
- 2 open