Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore | |
---|---|---|---|---|---|
1 | Evaluating feature selection robustness on high-dimensional data | 2018 | Pes, B. | Springer | |
2 | BMT in thalassemia from unrelated donors: Role of KIR polymorphism | 2004 | Ventrella A; Giustolisi G; Mulargia M; Vacca A; Caocci G; Piras E; Lai S; Alba F; Orru S; Spina F...; Contu L; La Nasa G; Carcassi C | ||
3 | Understanding Geometric Manipulations of Images Through BOVW-Based Hashing | 2011 | Battiato, S.; Farinella, G.; Messina, E.; Puglisi, Giovanni | IEEE | |
4 | Involvement in treatment decisions, desire for prognostic information and quality of life in high-risk myelodysplastic syndromes: the physician’s perspective | 2011 | Efficace F; Breccia M; Voso MT; Caocci G; Di Tucci A; Stauder R; Sanpaolo G; Gaidano G; Selleslag... D; Rauzy B; Wood S; Ciceri F; Specchia G; Bowen D; Buccisano F; Deschler B; Neuwirtova R; Focan C; Ackroyd S; Criscuolo M; Balduini C; Ravoet C; Paolini R; Matta G; Fenu S; De Bock R; Morra E; Cottone F; Vignetti M; Mandelli F | LEUKEMIA RESEARCH | |
5 | Detection of HIV-1 proviral DNA in microsamples of whole blood by an electrochemiluminescence based quantitative PCR | 1995 | Arangino V; Manconi PE; Musu D; Ambrosini B; Lombardini S; Ghiani A; Manca E; Di Martino L; Del G...iacco S; Del Giacco GS | ||
6 | A Forensic Signature Based on Spatial Distributed Bag of Features for Image Alignment and Tampering Detection | 2011 | S. Battiato; G. M. Farinella; E. Messina; Puglisi G | ACM | |
7 | Analysis of several proteins of human saliva by micellar electrokinetic capillary chromatography | 2001 | Messana I; Castagnola M; Zuppi C; Cabras T; Murtas R; Congiu D; Gambarini G; Misiti F; Rossetti D...V; Vitali A; Lupi A; Fadda MB | ||
8 | Circuital Model of Lightning Protection Systems implemented with EMTP Program | 1999 | G. Celli; Pilo F | ||
9 | Anoressia Infantile: osservazione dell'interazione madre-bambino e analisi delle rappresentazioni genitoriali nel percorso di valutazione clinica e di intervento. | 2006 | LUCARELLI L; CIMINO S; PETROCCHI M; AMMANITI M | Stamperia Università degli Studi di Trento | |
10 | Reduced toxicity preparative regimen with Treosulphan, Thiotepa, Fludarabie and ATG in unrelated allogeneic stem celll transplantation for tuhalassemia patients | 2007 | La Nasa G; Piras E; Vacca A; Caocci G; Ledda A; Atzeni S; Garau P; Mantovani D; Oppi S; Pilo G; D...e Stefano P; Santarone S; Di Bartolomeo P; Locatelli F | HAEMATOLOGICA |
Scopri
Per tipologia
Data di pubblicazione
- 61 In corso di stampa
- 367 2020 - 2022
- 6229 2010 - 2019
- 6584 2000 - 2009
- 2078 1990 - 1999
- 537 1980 - 1989
- 36 1974 - 1979
Per editore
- 260 IEEE
- 213 Springer
- 111 IEEE (Institute of Electrical and Electronics Engineers)
- 69 Institute of Electrical and Electronics Engineers Inc.
- 54 Institute of Electrical and Electronics Engineers
- 46 Clinica Ostetrica e Ginecologica, Università di Sassari
- 45 IEEE Computer Society
- 44 Institute of Electrical and Electronics Engineers (IEEE)
- 41 Association for Computing Machinery
- 40 ACM
- successivo >
Rivista
- 53 LECTURE NOTES IN COMPUTER SCIENCE
- 47 SOCIETY FOR NEUROSCIENCE
- 41 ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY
- 38 RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA
- 34 SARDINIA...
- 31 HAEMATOLOGICA
- 30 ANNALS OF ONCOLOGY
- 26 EPITOME
- 25 REUMATISMO
- 22 ACTA OF THE INTERNATIONAL SYMPOSIA ON METAL COMPLEXES
- successivo >
Serie
- 97 LECTURE NOTES IN COMPUTER SCIENCE
- 54 CEUR WORKSHOP PROCEEDINGS
- 23 IFAC-PAPERSONLINE
- 22 LECTURE NOTES IN COMPUTER SCIENCE
- 20 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 15 PROCEEDINGS OF SPIE, THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING
- 11 PROCEEDINGS OF THE IEEE CONFERENCE ON DECISION & CONTROL
- 10 SMART CITY. URBAN PLANNING FOR A SUSTAINABLE FUTURE
- 9 AIP CONFERENCE PROCEEDINGS
- 9 IEEE ENGINEERING IN MEDICINE AND BIOLOGY ... ANNUAL CONFERENCE PROCEEDINGS
- successivo >
Keywords
- 45 Sardinia
- 44 Sardegna
- 39 Electrical and Electronic Engineering
- 37 Software
- 36 Computer science (all)
- 35 Computer networks and communications
- 33 Computer Networks and Communications
- 29 Control and Systems Engineering
- 25 Theoretical computer science
- 22 Computer Science Applications1707 Computer Vision and Pattern Recognition
- successivo >
Accesso al fulltext
- 13256 no fulltext
- 1962 reserved
- 644 open
- 21 partially open
- 7 restricted
- 2 embargoed