Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore | |
---|---|---|---|---|---|
1 | Prognostic value of age, subglottic, and anterior commissure involvement for early glottic carcinoma treated with CO2laser transoral microsurgery: a retrospective, single-center cohort study of 261 patients | 2018 | Carta, Filippo; Bandino, Fabrizio; Olla, Aurora Marta; Chuchueva, Natalia; Gerosa, Clara; Puxeddu..., Roberto | EUROPEAN ARCHIVES OF OTO-RHINO-LARYNGOLOGY | |
2 | Flap size/flow rate relationship in perforator flaps and its importance in DIEAP flap drainage | 2009 | Rubino, C.; Ramakrishnan, V.; Figus, A.; Bulla, A.; Coscia, V.; Cavazzuti, M. A. | JOURNAL OF PLASTIC, RECONSTRUCTIVE & AESTHETIC SURGERY | |
3 | Contralateral DIEV as an interpositional vein graft for venous supercharge in the salvage of a congested DIEP flap | 2016 | Razzano, Sergio; Figus, Andrea; Marongiu, Francesco; Haywood, Richard | MICROSURGERY | |
4 | Plastic surgery in the undergraduate curriculum: A nationwide survey of students, senior lecturers and consultant plastic surgeons in the UK | 2013 | Wade, Ryckie G.; Clarke, Emily L.; Leinster, Sam; Figus, Andrea | JOURNAL OF PLASTIC, RECONSTRUCTIVE & AESTHETIC SURGERY | |
5 | Western blot analysis for the detection of serum antibodies recognizing linear Aquaporin-4 epitopes in patients with Neuromyelitis Optica | 2009 | Marnetto, Fabiana; Hellias, Bianca; Granieri, Letizia; Frau, Jessica; Patanella, Agata Katia; Nyt...rova, Petra; Sala, Arianna; Capobianco, Marco; Gilli, Francesca; Bertolotto, Antonio | JOURNAL OF NEUROIMMUNOLOGY | |
6 | Cardiorespiratory responses and myocardial function within incremental exercise in healthy unmedicated older vs. young men and women | 2018 | Farinatti, Paulo; Monteiro, Walace; Oliveira, Ricardo; Crisafulli, Antonio | AGING CLINICAL AND EXPERIMENTAL RESEARCH | |
7 | The brief international cognitive assessment for multiple sclerosis (BICAMS): normative values with gender, age and education corrections in the Italian population | 2014 | Goretti, Benedetta; Niccolai, Claudia; Hakiki, Bahia; Sturchio, Andrea; Falautano, Monica; Minaca...pelli, Eleonora; Martinelli, Vittorio; Incerti, Chiara; Nocentini, Ugo; Murgia, Monica; Fenu, Giuseppe; Cocco, Eleonora; Marrosu, MARIA GIOVANNA; Garofalo, Elisabetta; Ambra, Ferdinando I.; Maddestra, Maurizio; Consalvo, Marilena; Viterbo, Rosa G.; Trojano, Maria; Losignore, Nunzia A.; Zimatore, Giovanni B.; Pietrolongo, Erika; Lugaresi, Alessandra; Langdon, Dawn; Portaccio, Emilio; Amato, Maria P. | BMC NEUROLOGY | |
8 | Volumetric analysis of carotid plaque components and cerebral microbleeds: a correlative study | 2017 | Saba, Luca; Sanfilippo, Roberto; di Martino, Michele; Porcu, Michele; Montisci, Roberto; Lucatell...i, Pierleone; Anzidei, Michele; Francone, Marco; Suri, Jasjit S. | JOURNAL OF STROKE AND CEREBROVASCULAR DISEASES | |
9 | The Italian version of the fear-avoidance beliefs questionnaire (FABQ-I): Cross-cultural adaptation, factor analysis, reliability, validity, and sensitivity to change | 2012 | Monticone, Marco; Baiardi, Paola; Bonetti, Francesca; Ferrari, Silvano; Foti, Calogero; Pillastri...ni, Paolo; Rocca, Barbara; Vanti, Carla; Zanoli, Gustavo | SPINE | |
10 | Reconstruction of anterior auricular conchal defect after malignancy excision: Revolving-door flap versus full-thickness skin graft | 2010 | Dessy, Luca Andrea; Figus, Andrea; Fioramonti, Paolo; Mazzocchi, Marco; Scuderi, Nicolò | JOURNAL OF PLASTIC, RECONSTRUCTIVE & AESTHETIC SURGERY |
Scopri
Per tipologia
Data di pubblicazione
- 8 2020 - 2021
- 304 2010 - 2019
- 18 2000 - 2009
- 1 1997 - 1999
Rivista
Keywords
- 326 Humans
- 256 Male
- 182 Adult
- 143 Aged
- 119 Middle aged
- 85 Middle Aged
- 79 Italy
- 62 Medicine (all)
- 61 Adolescent
- successivo >
Accesso al fulltext
- 238 reserved
- 49 open
- 43 no fulltext
- 1 partially open