Sfoglia per Rivista
Echographic examination in the differential diagnosis of periapical lesions of the jaws
2002-01-01 Campisi, G; Cotti, Elisabetta; Migaleddu, Va; Sirigu, D.
Effect of Body Mass Index on Effectiveness of CT versus Invasive Coronary Angiography in Stable Chest Pain: The DISCHARGE Trial
2024-01-01 Sykes, Robert; Collison, Damien; Merkely, Bela; Kofoed, Klaus F; Donnelly, Patrick; Rodríguez-Palomares, José; Erglis, Andrejs; Veselka, Josef; Šakalytė, Gintarė; Ađić, Nada Čemerlić; Gutberlet, Matthias; Dodd, Jonathan D; Diez, Ignacio; Davis, Gershan; Zimmermann, Elke; Kępka, Cezary; Vidakovic, Radosav; Francone, Marco; Ilnicka-Suckiel, Małgorzata; Plank, Fabian; Knuuti, Juhani; Faria, Rita; Schröder, Stephen; Berry, Colin; Saba, Luca; Ruzsics, Balazs; Rieckmann, Nina; Kubiak, Christine; Hansen, Kristian Schultz; Müller-Nordhorn, Jacqueline; Maurovich-Horvat, Pál; Knudsen, Andreas D; Benedek, Imre; Orr, Clare; Valente, Filipa Xavier; Zvaigzne, Ligita; Horváth, Martin; Jankauskas, Antanas; Ađić, Filip; Woinke, Michael; Keane, Stephen; Lecumberri, Iñigo; Thwaite, Erica; Laule, Michael; Kruk, Mariusz; Zivanic, Aleksandra; Mancone, Massimo; Kuśmierz, Donata; Feuchtner, Gudrun; Pietilä, Mikko; Ribeiro, Vasco Gama; Drosch, Tanja; Delles, Christian; Porcu, Michele; Fisher, Michael; Bárány, Tamás; Sørum, Charlotte; Aurelian, Rosca; Kelly, Stephanie; Garcia Del Blanco, Bruno; Rubio, Ainhoa; Szilveszter, Bálint; Abdulla, Jawdat; Rodean, Ioana; Regan, Susan; Cuéllar Calabria, Hug; Vecsey-Nagy, Milán; Jurlander, Birgit; Hodas, Roxana; Feger, Sarah; Mohamed, Mahmoud; Serna-Higuita, Lina M; Neumann, Konrad; Dreger, Henryk; Rief, Matthias; Wieske, Viktoria; Ferencik, Maros; Estrella, Melanie; Bosserdt, Maria; Martus, Peter; Benedek, Theodora; Dewey, Marc
Evolving pituitary hormone deficiency is associated with pituitary vasculopathy: dynamic MR study in children with hypopituitarism, diabetes insipidus, and Langerhans cell histiocytosis.
1994-01-01 M., Maghnie; Genovese, EUGENIO ANNIBALE; M., Aricò; A., Villa; G., Beluffi; R., Campani; F., Severi
Imaging of neurologic disease in hospitalized patients with COVID-19: An italian multicenter retrospective observational study
2020-01-01 Mahammedi, A.; Saba, L.; Vagal, A.; Leali, M.; Rossi, A.; Gaskill, M.; Sengupta, S.; Zhang, B.; Carriero, A.; Bachir, S.; Crivelli, P.; Pasche, A.; Premi, E.; Padovani, A.; Gasparotti, R.
Noninvasive therapy for osteoid osteoma: A prospective developmental study with MR Imaging-guided high-intensity focused ultrasound
2017-01-01 Napoli, Alessandro; Bazzocchi, Alberto; Scipione, Roberto; Anzidei, Michele; Saba, Luca; Ghanouni, Pejman; Cozzi, Denis A.; Catalano, Carlo
Performance of US in the diagnosis of endometrioma
2000-01-01 Guerriero, Stefano; Ajossa, S; Melis, GIAN BENEDETTO
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Echographic examination in the differential diagnosis of periapical lesions of the jaws | 1-gen-2002 | Campisi, G; Cotti, Elisabetta; Migaleddu, Va; Sirigu, D. | RADIOLOGY | - |
Effect of Body Mass Index on Effectiveness of CT versus Invasive Coronary Angiography in Stable Chest Pain: The DISCHARGE Trial | 1-gen-2024 | Sykes, Robert; Collison, Damien; Merkely, Bela; Kofoed, Klaus F; Donnelly, Patrick; Rodríguez-Palomares, José; Erglis, Andrejs; Veselka, Josef; Šakalytė, Gintarė; Ađić, Nada Čemerlić; Gutberlet, Matthias; Dodd, Jonathan D; Diez, Ignacio; Davis, Gershan; Zimmermann, Elke; Kępka, Cezary; Vidakovic, Radosav; Francone, Marco; Ilnicka-Suckiel, Małgorzata; Plank, Fabian; Knuuti, Juhani; Faria, Rita; Schröder, Stephen; Berry, Colin; Saba, Luca; Ruzsics, Balazs; Rieckmann, Nina; Kubiak, Christine; Hansen, Kristian Schultz; Müller-Nordhorn, Jacqueline; Maurovich-Horvat, Pál; Knudsen, Andreas D; Benedek, Imre; Orr, Clare; Valente, Filipa Xavier; Zvaigzne, Ligita; Horváth, Martin; Jankauskas, Antanas; Ađić, Filip; Woinke, Michael; Keane, Stephen; Lecumberri, Iñigo; Thwaite, Erica; Laule, Michael; Kruk, Mariusz; Zivanic, Aleksandra; Mancone, Massimo; Kuśmierz, Donata; Feuchtner, Gudrun; Pietilä, Mikko; Ribeiro, Vasco Gama; Drosch, Tanja; Delles, Christian; Porcu, Michele; Fisher, Michael; Bárány, Tamás; Sørum, Charlotte; Aurelian, Rosca; Kelly, Stephanie; Garcia Del Blanco, Bruno; Rubio, Ainhoa; Szilveszter, Bálint; Abdulla, Jawdat; Rodean, Ioana; Regan, Susan; Cuéllar Calabria, Hug; Vecsey-Nagy, Milán; Jurlander, Birgit; Hodas, Roxana; Feger, Sarah; Mohamed, Mahmoud; Serna-Higuita, Lina M; Neumann, Konrad; Dreger, Henryk; Rief, Matthias; Wieske, Viktoria; Ferencik, Maros; Estrella, Melanie; Bosserdt, Maria; Martus, Peter; Benedek, Theodora; Dewey, Marc | RADIOLOGY | - |
Evolving pituitary hormone deficiency is associated with pituitary vasculopathy: dynamic MR study in children with hypopituitarism, diabetes insipidus, and Langerhans cell histiocytosis. | 1-gen-1994 | M., Maghnie; Genovese, EUGENIO ANNIBALE; M., Aricò; A., Villa; G., Beluffi; R., Campani; F., Severi | RADIOLOGY | - |
Imaging of neurologic disease in hospitalized patients with COVID-19: An italian multicenter retrospective observational study | 1-gen-2020 | Mahammedi, A.; Saba, L.; Vagal, A.; Leali, M.; Rossi, A.; Gaskill, M.; Sengupta, S.; Zhang, B.; Carriero, A.; Bachir, S.; Crivelli, P.; Pasche, A.; Premi, E.; Padovani, A.; Gasparotti, R. | RADIOLOGY | - |
Noninvasive therapy for osteoid osteoma: A prospective developmental study with MR Imaging-guided high-intensity focused ultrasound | 1-gen-2017 | Napoli, Alessandro; Bazzocchi, Alberto; Scipione, Roberto; Anzidei, Michele; Saba, Luca; Ghanouni, Pejman; Cozzi, Denis A.; Catalano, Carlo | RADIOLOGY | - |
Performance of US in the diagnosis of endometrioma | 1-gen-2000 | Guerriero, Stefano; Ajossa, S; Melis, GIAN BENEDETTO | RADIOLOGY | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile