Novel oscillator strength transfer phenomena induced by the exciton-exciton correlation were studied. Starting from a Hamiltonian of interacting excitons, the δ- quantum-well susceptibility to the weak probe beam in presence of a population of δ+ excitons was analytically calculated. The optical spectra of the microcavity were calculated in the framework of the linear dispersion theory by inserting the susceptibility formula in a transfer matrix calculation.
Titolo: | Crossover from exciton to biexciton cavity polaritons | |
Autori: | ||
Data di pubblicazione: | 2000 | |
Abstract: | Novel oscillator strength transfer phenomena induced by the exciton-exciton correlation were studied. Starting from a Hamiltonian of interacting excitons, the δ- quantum-well susceptibility to the weak probe beam in presence of a population of δ+ excitons was analytically calculated. The optical spectra of the microcavity were calculated in the framework of the linear dispersion theory by inserting the susceptibility formula in a transfer matrix calculation. | |
Handle: | http://hdl.handle.net/11584/112430 | |
ISBN: | 1-55752-608-7 | |
Tipologia: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.