EVALUATION OF MOLECULAR BEACON FLUO RESCENT PROBE FOR LABORATORY DIAGNOSIS OF CONGENITAL CYTOMEGALOVIRUS (CMV) INFECTION
2017-01-01 Orrù, G.; Melis, P.; Puggioni, F.; Puddu, M.; Ottonello, G.; Fanos, V.; Coghe, F.
Intraobserver variability of post-mortem corneal thickness measurements by using a portable OCT system.
2017-01-01 Iovino, Claudio; Napoli, PIETRO EMANUELE; Nioi, Matteo; Sanna, Raffaele; Paribello, Francesco; D'Aloja, Ernesto; Fossarello, Maurizio
Use of Optical Coherence Tomography (OCT) on detection of postmortem Ocular Findings: pilot data from two cases
2017-01-01 Nioi, Matteo; Napoli, PIETRO EMANUELE; Paribello, Francesco; Demontis, Roberto; Fabio, De-Giorgio; Porru, Elia; Fossarello, Maurizio; D'Aloja, Ernesto
Morphologic, immunophenotypic, and ultrastructural characterization of telocytes in pterygium
2017-01-01 Maxia, C.; Isola, M.; Murtas, D.; Zucca, I.; Piras, F.; Minerba, L.; Perra, Mt
HLA-G is highly expressed by plasma cells infiltrating hepatic tissue of patients affected by autoimmune hepatitis
2017-01-01 Onali, Simona; Figorilli, Francesco; Sanna, E.; Balestrieri, C.; Serra, G.; Conti, M.; Alba, F.; Trucas, M.; Fanni, Daniela; Senes, G.; Mereu, A.; Faa, Gavino; Carcassi, Carlo; Littera, R.; Chessa, Luchino
Corneal findings after death: a preliminary OCT study on an animal model
2017-01-01 Nioi, Matteo; Napoli, PIETRO EMANUELE; Iovino, Claudio; Paribello, Francesco; Fossarello, Maurizio; D'Aloja, Ernesto
Evaluation of foveal avascular zone alterations in diabetic retinopathy with optical coherence tomography angiography
2017-01-01 Fossarello, Maurizio; Coscas, Florence; Napoli, PIETRO EMANUELE; Galantuomo, MARIA SILVANA; Farci, Roberta; Diaz, Giacomo
CHORIOAMNIONITIS: FROM CLASSIC DATA TO METABOLOMICS
2017-01-01 Pugni, Lorenza; Fattuoni, Claudia; Pietrasanta, Carlo; Ronchi, Andrea; Noto, Antonio; Barberini, Luigi; Mosca, Fabio; Fanos, Vassilios
ORAL MICROBIOME PROFILE IN RHEUMATOID ARTHRITIS PATIENTS: ASSOCIATION BETWEEN TONGUE BIOFILM PORPHYROMONAS GINGIVALIS AMOUNT AND DISEASE ACTIVITY
2017-01-01 Ceccarelli, F.; Orrù, G.; Pilloni, A.; Bartosiewicz, I.; Perricone, C.; Martino, E.; Lucchetti, R.; Fais, S.; Vomero, M.; Olivieri, M.; Di Franco, M.; Priori, R.; Riccieri, V.; Sili Scavalli, A.; Scrivo, R.; Alessandri, C.; Conti, F.; Polimeni, A.; Valesini, G.
OCT angiography in adult primary rhegmatogenous retinal detachment before and after vitreoretinal surgery
2017-01-01 Galantuomo, MARIA SILVANA; Farci, Roberta; Napoli, PIETRO EMANUELE; Fossarello, Maurizio
UN NUOVO APPROCCIO ALLA DIAGNOSI DEL DEFICIT DI α-1-ANTITRIPSINA (AATD
2015-01-01 Coghe, F.; Gigante, A.; Ferraguti, P.; Faa, R.; Pautasso, M.; Orrù, G.; Scano, Alessandra; Piras, A.; De Magistris, B.; Calvino, A.; Fais, Sara; Serreli, Gabriele; Cappai, R.; Puggioni, F.; Coni, Pierpaolo; Faa, G.
Metabolomics fingerprint of chronic apical periodontitis with sinus tract: a pilot study
2017-01-01 Montis, Noemi; Fattuoni, Claudia; Barberini, Luigi; Noto, Antonio; Fanos, Vassilios; Cotti, Elisabetta
USE OF GAS CHROMATOGRAPHY ORAL CHROMA™ IN THE ASSESSMENT OF VOLATILE SULFUR COMPOUNDS FOR BREATH’S ANALYSIS IN ORAL AND GASTRIC AFFECTION
2015-01-01 Coghe, F.; Contu, M. P.; Ferraguti, P.; Arena, N.; Bogo, G.; Faa, R.; Pautasso, M.; Serreli, G.; De Magistri4, B.; Piras, A.; Piras, V.; Orrù, G.
The role of N-cadherin and Notch1 expression in the progression of cutaneous melanoma
2017-01-01 Murtas, D.; Maxia, C.; Pilloni, L.; Diana, A.; Corda, C.; Piras, F.; Minerba, L.; Ferreli, C.; Sirigu, P.; Perra, M. T.
AUTISM FROM CONVENTIONAL DIAGNOSIS TO METABOLOMICS: URINARY METABOLOMICS PROFILE IN A POPULATION OF CHILDREN WITH AUTISM SPECTRUM DISORDERS
2017-01-01 Curatolo, Paolo; Noto, Antonio; Siracusano, Martina; Riccioni, A.; Mazzone, Luigi; Barberini, Luigi; Fanos, Vassilios; Fattuoni, Claudia
Preliminary Analysis of Placental Metabolome in Maternal Obesity
2018-01-01 Mandò, Chiara; Fattuoni, Claudia; Maria Anelli, Gaia; Palmas, Francesco; Novielli, Chiara; Parejo Laudicina, Estefania; Barberini, Luigi; Dessi', Angelica; Pintus, Roberta; Noto, Antonio; Fanos, Vassilios; Cetin, Irene
TODDLER AND ADOLESCENT SUBJECTS AFFECTED BY AUTISM SPECTRUM DISORDER
2018-01-01 Noto, A.; Fattuoni, C.; Mussap, M.; Barberini, L.; Siracusano, M.; Mazzone, L.; Francavilla, R.; Curatolo, P.; Fanos, V.
Stained amniotic fluid: what's new?
2018-01-01 Fulghesu, A. M.; Canu, E.; Barberini, L.; Fattuoni, C.; Fanos, V.
Elevated levels of peripheral blood T lymphocytes are predictors of complete response to chemoradiotherapy in patients with locally advanced rectal cancer
2017-01-01 Deidda, Simona; Cerci, Michela; Agus, E.; Agus, Marina; Cabras, Francesco; Carboni, ALBERTO SALVATORE; Fortunato, Federica; LO MASTRO, Michela; Sanna, Pietro; Zorcolo, Luigi; Scintu, Francesco; Restivo, Angelo
FUSOBACTERIUM NUCLEATUM IN CHILDREN’S ORAL CAVITY. A COMMENSAL TURNED PATHOGEN THAT INCREASED RADICALLY IN 5,000 YEARS.
2018-01-01 Contu, MARIA PAOLA; Casula, Eleonora; Fonzo, Ornella; Paglietti, Giacomo; Usai, Elena; Denotti, Gloria; Garau, Valentino; Martorelli, Rossana; Coghe, Ferdinando; Orru, Germano
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| EVALUATION OF MOLECULAR BEACON FLUO RESCENT PROBE FOR LABORATORY DIAGNOSIS OF CONGENITAL CYTOMEGALOVIRUS (CMV) INFECTION | 1-gen-2017 | Orrù, G.; Melis, P.; Puggioni, F.; Puddu, M.; Ottonello, G.; Fanos, V.; Coghe, F. | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
| Intraobserver variability of post-mortem corneal thickness measurements by using a portable OCT system. | 1-gen-2017 | Iovino, Claudio; Napoli, PIETRO EMANUELE; Nioi, Matteo; Sanna, Raffaele; Paribello, Francesco; D'Aloja, Ernesto; Fossarello, Maurizio | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | - |
| Use of Optical Coherence Tomography (OCT) on detection of postmortem Ocular Findings: pilot data from two cases | 1-gen-2017 | Nioi, Matteo; Napoli, PIETRO EMANUELE; Paribello, Francesco; Demontis, Roberto; Fabio, De-Giorgio; Porru, Elia; Fossarello, Maurizio; D'Aloja, Ernesto | JOURNAL OF INTEGRATED OMICS | - |
| Morphologic, immunophenotypic, and ultrastructural characterization of telocytes in pterygium | 1-gen-2017 | Maxia, C.; Isola, M.; Murtas, D.; Zucca, I.; Piras, F.; Minerba, L.; Perra, Mt | ITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | - |
| HLA-G is highly expressed by plasma cells infiltrating hepatic tissue of patients affected by autoimmune hepatitis | 1-gen-2017 | Onali, Simona; Figorilli, Francesco; Sanna, E.; Balestrieri, C.; Serra, G.; Conti, M.; Alba, F.; Trucas, M.; Fanni, Daniela; Senes, G.; Mereu, A.; Faa, Gavino; Carcassi, Carlo; Littera, R.; Chessa, Luchino | DIGESTIVE AND LIVER DISEASE. SUPPLEMENT | - |
| Corneal findings after death: a preliminary OCT study on an animal model | 1-gen-2017 | Nioi, Matteo; Napoli, PIETRO EMANUELE; Iovino, Claudio; Paribello, Francesco; Fossarello, Maurizio; D'Aloja, Ernesto | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | - |
| Evaluation of foveal avascular zone alterations in diabetic retinopathy with optical coherence tomography angiography | 1-gen-2017 | Fossarello, Maurizio; Coscas, Florence; Napoli, PIETRO EMANUELE; Galantuomo, MARIA SILVANA; Farci, Roberta; Diaz, Giacomo | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | - |
| CHORIOAMNIONITIS: FROM CLASSIC DATA TO METABOLOMICS | 1-gen-2017 | Pugni, Lorenza; Fattuoni, Claudia; Pietrasanta, Carlo; Ronchi, Andrea; Noto, Antonio; Barberini, Luigi; Mosca, Fabio; Fanos, Vassilios | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
| ORAL MICROBIOME PROFILE IN RHEUMATOID ARTHRITIS PATIENTS: ASSOCIATION BETWEEN TONGUE BIOFILM PORPHYROMONAS GINGIVALIS AMOUNT AND DISEASE ACTIVITY | 1-gen-2017 | Ceccarelli, F.; Orrù, G.; Pilloni, A.; Bartosiewicz, I.; Perricone, C.; Martino, E.; Lucchetti, R.; Fais, S.; Vomero, M.; Olivieri, M.; Di Franco, M.; Priori, R.; Riccieri, V.; Sili Scavalli, A.; Scrivo, R.; Alessandri, C.; Conti, F.; Polimeni, A.; Valesini, G. | ANNALS OF THE RHEUMATIC DISEASES. THE EULAR JOURNAL | - |
| OCT angiography in adult primary rhegmatogenous retinal detachment before and after vitreoretinal surgery | 1-gen-2017 | Galantuomo, MARIA SILVANA; Farci, Roberta; Napoli, PIETRO EMANUELE; Fossarello, Maurizio | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | - |
| UN NUOVO APPROCCIO ALLA DIAGNOSI DEL DEFICIT DI α-1-ANTITRIPSINA (AATD | 1-gen-2015 | Coghe, F.; Gigante, A.; Ferraguti, P.; Faa, R.; Pautasso, M.; Orrù, G.; Scano, Alessandra; Piras, A.; De Magistris, B.; Calvino, A.; Fais, Sara; Serreli, Gabriele; Cappai, R.; Puggioni, F.; Coni, Pierpaolo; Faa, G. | BIOCHIMICA CLINICA | - |
| Metabolomics fingerprint of chronic apical periodontitis with sinus tract: a pilot study | 1-gen-2017 | Montis, Noemi; Fattuoni, Claudia; Barberini, Luigi; Noto, Antonio; Fanos, Vassilios; Cotti, Elisabetta | INTERNATIONAL ENDODONTIC JOURNAL | - |
| USE OF GAS CHROMATOGRAPHY ORAL CHROMA™ IN THE ASSESSMENT OF VOLATILE SULFUR COMPOUNDS FOR BREATH’S ANALYSIS IN ORAL AND GASTRIC AFFECTION | 1-gen-2015 | Coghe, F.; Contu, M. P.; Ferraguti, P.; Arena, N.; Bogo, G.; Faa, R.; Pautasso, M.; Serreli, G.; De Magistri4, B.; Piras, A.; Piras, V.; Orrù, G. | BIOCHIMICA CLINICA | - |
| The role of N-cadherin and Notch1 expression in the progression of cutaneous melanoma | 1-gen-2017 | Murtas, D.; Maxia, C.; Pilloni, L.; Diana, A.; Corda, C.; Piras, F.; Minerba, L.; Ferreli, C.; Sirigu, P.; Perra, M. T. | EUROPEAN JOURNAL OF HISTOCHEMISTRY | - |
| AUTISM FROM CONVENTIONAL DIAGNOSIS TO METABOLOMICS: URINARY METABOLOMICS PROFILE IN A POPULATION OF CHILDREN WITH AUTISM SPECTRUM DISORDERS | 1-gen-2017 | Curatolo, Paolo; Noto, Antonio; Siracusano, Martina; Riccioni, A.; Mazzone, Luigi; Barberini, Luigi; Fanos, Vassilios; Fattuoni, Claudia | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
| Preliminary Analysis of Placental Metabolome in Maternal Obesity | 1-gen-2018 | Mandò, Chiara; Fattuoni, Claudia; Maria Anelli, Gaia; Palmas, Francesco; Novielli, Chiara; Parejo Laudicina, Estefania; Barberini, Luigi; Dessi', Angelica; Pintus, Roberta; Noto, Antonio; Fanos, Vassilios; Cetin, Irene | REPRODUCTIVE SCIENCES | - |
| TODDLER AND ADOLESCENT SUBJECTS AFFECTED BY AUTISM SPECTRUM DISORDER | 1-gen-2018 | Noto, A.; Fattuoni, C.; Mussap, M.; Barberini, L.; Siracusano, M.; Mazzone, L.; Francavilla, R.; Curatolo, P.; Fanos, V. | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
| Stained amniotic fluid: what's new? | 1-gen-2018 | Fulghesu, A. M.; Canu, E.; Barberini, L.; Fattuoni, C.; Fanos, V. | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
| Elevated levels of peripheral blood T lymphocytes are predictors of complete response to chemoradiotherapy in patients with locally advanced rectal cancer | 1-gen-2017 | Deidda, Simona; Cerci, Michela; Agus, E.; Agus, Marina; Cabras, Francesco; Carboni, ALBERTO SALVATORE; Fortunato, Federica; LO MASTRO, Michela; Sanna, Pietro; Zorcolo, Luigi; Scintu, Francesco; Restivo, Angelo | EUROPEAN JOURNAL OF CANCER | - |
| FUSOBACTERIUM NUCLEATUM IN CHILDREN’S ORAL CAVITY. A COMMENSAL TURNED PATHOGEN THAT INCREASED RADICALLY IN 5,000 YEARS. | 1-gen-2018 | Contu, MARIA PAOLA; Casula, Eleonora; Fonzo, Ornella; Paglietti, Giacomo; Usai, Elena; Denotti, Gloria; Garau, Valentino; Martorelli, Rossana; Coghe, Ferdinando; Orru, Germano | JOURNAL OF PEDIATRIC AND NEONATAL INDIVIDUALIZED MEDICINE | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista1777
Data di pubblicazione
- In corso di stampa1
- 2020 - 2025119
- 2010 - 2019878
- 2000 - 2009569
- 1990 - 1999189
- 1980 - 198921
Editore
- ACADEMIC PRESS INC ELSEVIER SCIENCE1
- John Wiley & Sons Ltd1
- Società Geologica Italiana1
- The Association for Research in V...1
Rivista
- ITALIAN JOURNAL OF ANATOMY AND EM...69
- JOURNAL OF PEDIATRIC AND NEONATAL...39
- EUROPEAN HEART JOURNAL35
- ALCOHOLISM-CLINICAL AND EXPERIMEN...31
- BLOOD31
- CHROMOSOME RESEARCH31
- GYNECOLOGICAL SURGERY30
- RENDICONTI ONLINE DELLA SOCIETÀ G...29
- GEOPHYSICAL RESEARCH ABSTRACTS27
- JOURNAL OF HEPATOLOGY26
Keyword
- Humans5
- cornea4
- Geology4
- HASHIMOTO’S THYROIDITIS4
- Sardinia4
- THYROID CANCER4
- endometrial cancer3
- Epilepsy3
- Età nuragica3
- FA3
Lingua
- eng1250
- ita104
- und14
- fre10
- ger1
Accesso al fulltext
- no fulltext1687
- reserved54
- open36