Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35.607
Titolo | Data di deposito | Autore(i) |
---|---|---|
Exploring the effect of vitamin D and DHA supplementation on the urine metabolome of preterm infants by 1H NMR-based metabolomics | 26-gen-2021 | Fanos, Vassilios; Corbu, Sara; Laconi, Alice; Pintus, Roberta; Dessi', Angelica; Ledda, Gianmarco; Puddu, Melania; Cesare Marincola, Flaminia |
Evaluation of appendicitis risk prediction models in adults with suspected appendicitis | 26-gen-2021 | Study Group on behalf of the West Midlands Research Collaborative, Rift; Dimitri, Nepogodiev; Podda, Mauro; Pisanu, Adolfo |
Ethnomycological knowledge among Kaqchikel, indigenous Maya people of Guatemalan Highlands | 26-gen-2021 | Merida Ponce, J. P.; Hernandez Calderon, M. A.; Comandini, O.; Rinaldi, A. C.; Flores Arzu, R. |
Ensemble feature selection for high-dimensional data: a stability analysis across multiple domains | 26-gen-2021 | Pes, Barbara |
Analisi del comportamento dei pedoni in ambito urbano | 25-gen-2021 | Pinna, Francesco; Murrau, Roberto; Zedda, Mariangela |
Air permeability of naturally ventilated Italian classrooms | 25-gen-2021 | Stabile, Luca; Frattolillo, Andrea; Dell'Isola, Marco; Massimo, Angelamaria; Russi, Aldo |
Enrichments of post-translational modifications in proteomic studies | 25-gen-2021 | Pieroni, L.; Iavarone, F.; Olianas, A.; Greco, V.; Desiderio, C.; Martelli, C.; Manconi, B.; Sanna, M. T.; Messana, I.; Castagnola, M.; Cabras, T. |
Consequences of Perinatal Cannabis Exposure | 25-gen-2021 | Scheyer, A. F.; Melis, M.; Trezza, V.; Manzoni, Olivier Jacques Jose' |
Erranza e memoria in Sylvie Biriouk: "Les Arpents de l'Aube" | 25-gen-2021 | Selvaggio, Mario |
Comprehensive investigation in patients affected by sperm macrocephaly and globozoospermia | 25-gen-2021 | Chianese, C; Fino, M G; Riera Escamilla, A; López Rodrigo, O; Vinci, S; Guarducci, E; Daguin, F; Muratori, M; Tamburrino, L; Lo Giacco, D; Ars, E; Bassas, L; Costa, M; Pisatauro, V; Noci, I; Coccia, E; Provenzano, A; Ruiz-Castañé, E; Giglio, S; Piomboni, P; Krausz, C |
Endometrial cancer off-line staging using two-dimensional transvaginal ultrasound and three-dimensional volume contrast imaging: Intermethod agreement, interrater reliability and diagnostic accuracy | 25-gen-2021 | Green, Rasmus W.; Valentin, Lil; Alcazar, Juan Luis; Chiappa, Valentina; Erdodi, Balazs; Franchi, Dorella; Frühauf, Filip; Fruscio, Robert; Guerriero, Stefano; Graupera, Betlem; Jakab, Attila; di Legge, Alessia; Ludovisi, Manuela; Mascilini, Floriana; Pascual, M. Angela; van den Bosch, Thierry; Epstein, Elisabeth |
Cohomogeneity one Kaehler and Kaehler-Einstein manifolds with one singular orbit II | 25-gen-2021 | Alekseevsky, D.; Zuddas, F. |
Antiproliferative and antiviral activity of methanolic extracts from Sardinian Maltese Mushroom (Cynomorium coccineum L.) | 25-gen-2021 | Vascellari, Sarah; Zucca, Paolo; Perra, Daniela; Serra, Alessandra; Piras, Alessandra; Rescigno, Antonio |
The original sin of proof-theoretic semantics | 25-gen-2021 | Paoli, Francesco; Dicher, Bogdan Augustin |
Age, palaeoenvironment, and preservation of prehistoric petroglyphs on a boulder in the oasis of Salut (northern Sultanate of Oman) | 25-gen-2021 | Zerboni, A.; Esposti, M. D.; Wu, Y. -L.; Brandolini, F.; Mariani, G. S.; Villa, F.; Lotti, P.; Cappitelli, F.; Sasso, M.; Rizzi, A.; Gatta, G. D.; Cremaschi, M. |
A 16 Moments Model in Relativistic Extended Thermodynamics of Rarefied Polyatomic Gas | 25-gen-2021 | Pennisi, S.; Carrisi, M. C. |
Clinical significance of alloantibodies in hand transplantation: a multicenter study | 22-gen-2021 | Berglund, E; Andersen Ljungdahl, M; Bogdanović, D; Berglund, D; Wadström, J; Kowalski, J; Brandacher, G; Kamińska, D; Kaufman, Cl; Talbot, Sg; Azari, K; Landin, L; Höhnke, C; Dwyer, Km; Cavadas, Pc; Thione, A; Clarke, B; Kay, S; Wilks, D; Iyer, S; Iglesias, M; Özkan, Ö; Özkan, Ö; Krapf, J; Weissenbacher, A; Petruzzo, P; Schneeberger, S. |
Attention Deficit Hyperactivity Disorder in Children and Adults: A Population Survey on Public Beliefs | 22-gen-2021 | Speerforck, S.; Hertel, J.; Stolzenburg, S.; Grabe, H. J.; Carta, M. G.; Angermeyer, M. C.; Schomerus, G. |
Antiviral Agents Against Ebola Virus Infection: Repositioning Old Drugs and Finding Novel Small Molecules | 22-gen-2021 | Fanunza, Elisa; Frau, Aldo; Corona, Angela; Tramontano, Enzo |
Clustering and sensing with decentralized detection in vehicular ad hoc networks | 22-gen-2021 | Gorrieri, Andrea; Martalò, Marco; Busanelli, Stefano; Ferrari, Gianluigi |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35.607
Scopri
Per tipologia
Data di pubblicazione
- 74 In corso di stampa
- 1108 2020 - 2021
- 17535 2010 - 2019
- 9485 2000 - 2009
- 5051 1990 - 1999
- 2023 1980 - 1989
- 327 1970 - 1979
- 4 1968 - 1969
Per editore
Rivista
- 444 PHYSICS LETTERS. SECTION B
- 423 PHYSICAL REVIEW LETTERS
- 259 JOURNAL OF HIGH ENERGY PHYSICS
- 239 PHYSICAL REVIEW D, PARTICLES, FIE...
- 219 PHYSICAL REVIEW. B, CONDENSED MAT...
- 206 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 194 RIVISTA GIURIDICA SARDA
- 191 JOURNAL OF HIGH ENERGY PHYSICS
- 187 PLOS ONE
- 160 EUROPEAN JOURNAL OF PHARMACOLOGY
- successivo >
Keywords
- 492 Humans
- 321 Female
- 314 Male
- 201 Sardinia
- 200 Adult
- 186 Hadron-Hadron scattering (experim...
- 176 Medicine (all)
- 172 Italy
- 152 Aged
- 129 CMS
- successivo >
Per lingua
Accesso al fulltext
- 22511 no fulltext
- 8883 reserved
- 4024 open
- 124 partially open
- 36 embargoed
- 19 mixed
- 10 restricted